HP POLY BW 5220 USB-C HS 3.5MMP 8X231AA
Original price was: $138.95.$100.00Current price is: $100.00.
POLY BW 5220 USB-C HS 3.5MMP
Description
Poly Blackwire 5220 Stereo USB-C Headset +3.5mm Plug +USB-C/A Adapter
Features
- Enjoy long lasting comfort
- Get great sound
Tech Specs
| Basic | |
|---|---|
| Application/Usage | Tablet |
| Application/Usage | Music |
| Application/Usage | Mobile Device |
| Application/Usage | Communication |
| Application/Usage | Voice Call |
| Application/Usage | Chromebook |
| Host Interface | USB Type C |
| Host Interface | Mini-phone (3.5mm) |
| Cable Length | 7.10 ft |
| Product Type | Headset |
| Sound Mode | Stereo |
| Connectivity Technology | Wired |
| Form Factor | Supra-aural |
| Brand Name | Poly |
| Country of Origin | China/Mexico |
| Earpiece Design | On-ear |
| Earpiece Design | Over-the-head |
| Earpiece Type | Binaural |
| Driver Size | 1.26″ |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Microphone Design | Boom |
| Product Family | Blackwire 5200 |
| Noise Canceling | Yes |
| Product Color | Black |
| Color Family | Black |
| TCO Certified | Yes |
| Microsoft Teams Certification | Yes |
| Zoom Certification | Yes |
| Controls/Indicators | |
| Earpiece Controls | Mute |
| Earpiece Controls | Call/Answer/End |
| Earpiece Controls | Volume |
| Earpiece | |
| Signal to Noise Ratio (SNR) | 118 dB |
| Earpiece Design | On-ear |
| Earpiece Design | Over-the-head |
| Earpiece Type | Binaural |
| Driver Size | 1.26″ |
| General Information | |
| Product Type | Headset |
| Manufacturer Part Number | 8X231AA |
| Manufacturer Website Address | http://www.hp.com |
| Packaged Quantity | 1 Each |
| Manufacturer | HP Inc. |
| Product Model | 5220 |
| Product Name | Blackwire 5220 Headset |
| Product Line | Blackwire |
| Product Series | 5200 |
| Brand Name | Poly |
| Packing | Box |
| Interfaces/Ports | |
| Host Interface | Mini-phone (3.5mm) |
| Host Interface | USB Type C |
| Microphone | |
| Microphone Technology | Omni-directional |
| Microphone Technology | Noise Cancelling |
| Microphone Design | Boom |
| Miscellaneous | |
| Application/Usage | Tablet |
| Application/Usage | Voice Call |
| Application/Usage | Chromebook |
| Application/Usage | Communication |
| Application/Usage | Mobile Device |
| Application/Usage | Music |
| Package Contents |
|
| Platform Supported | Mac |
| Platform Supported | PC |
| Country of Origin | China/Mexico |
| Operating System Platform | macOS |
| Operating System Platform | Windows |
| Operating System Platform | iOS |
| Operating System Platform | Android |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 5.83 oz |
| Form Factor | Supra-aural |
| Ear Cushion Material | Synthetic Leather |
| Ear Cushion Material | Leatherette |
| Color Family | Black |
| Technical Information | |
| Cable Length | 7.10 ft |
| Impedance | 32 Ohm |
| Sound Mode | Stereo |
| Sound Pressure Level | 102 dB |
| Connectivity Technology | Wired |
| Features | Unified Communication |
| Features | SoundGuard Technology |
| Features | Rotating Microphone |
| Features | Passive Noise Cancellation |
| Features | Noise Reduction |
| Features | Lightweight |
| Features | Ergonomic Design |
| Features | Echo Reduction |
| Features | Dynamic EQ |
| Features | Durable |
| Features | Digital Signal Processing (DSP) |
| Features | Acoustic Shock Protection |
| Features | Comfortable |
| Cable Type | USB-C Cable |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Noise Canceling | Yes |
| Sound Pressure Level (A-Weighted) | 118 dB(A) |
| Microsoft Teams Certification | Yes |
| Zoom Certification | Yes |


Reviews
There are no reviews yet.