HP I LASERJET PRO MFP 4101FDW 2Z619F#BGJ
Original price was: $842.06.$678.00Current price is: $678.00.
LASERJET PRO MFP 4101FDW
Description
HP LaserJet Pro MFP 4101fdw Printer
Features
- Compact design with groundbreaking performance. High-speed, double-sided printing at up to 42 ppm and dual-sided scanning. HP Smart app enabled so you can easily print and scan from your mobile devices. [1,2]
- Manage your printers with the powerful Web Jetadmin. Intuitive management tools help you add and updates devices, solutions, and policies. [4]
- Advance your security with HP Wolf Pro security—instantly embedded and preconfigured out of the box.
Tech Specs
| Basic | |
|---|---|
| Product Type | Laser Multifunction Printer |
| Duplex Printing | Automatic |
| Media Size | Executive |
| Media Size | 16K |
| Media Size | A4 |
| Media Size | A5 |
| Media Size | A5R |
| Media Size | A6 |
| Media Size | Statement |
| Media Size | Oficio |
| Media Size | Monarch Envelope |
| Media Size | Letter |
| Media Size | Legal |
| Media Size | Japanese Postcard Double |
| Media Size | Japanese Postcard |
| Media Size | Envelope No. 10 |
| Media Size | DL Envelope |
| Media Size | C5 Envelope |
| Media Size | B6 (JIS) |
| Media Size | B5 Envelope |
| Media Size | B5 (JIS) |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Duty Cycle | 80000 |
| Recommended Use | Plain Paper Print |
| Connectivity Technology | Wired & Wireless |
| Form Factor | Desktop |
| Product Model | 4101fdw |
| Scanner Type | Flatbed |
| Brand Name | HP |
| Media Type | Bond Paper |
| Media Type | Color Paper |
| Media Type | Envelope |
| Media Type | Heavy Paper |
| Media Type | Recycled Paper |
| Media Type | Letterhead |
| Media Type | Light Paper |
| Media Type | Plain Paper |
| Media Type | Pre-punched Paper |
| Media Type | Preprinted Paper |
| Media Type | Rough Paper |
| Media Type | Label |
| Environmentally Friendly | Yes |
| Environmental Certification | Blue Angel |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Touchscreen | Yes |
| Copy Color | Monochrome |
| Scan Color | Color |
| Fax Color | Monochrome |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Display Screen Type | CGD |
| Standard Input Media Capacity | 350 sheets |
| Ethernet Technology | Gigabit Ethernet |
| USB | Yes |
| Maximum Mono Print Speed (ppm) | 42 |
| Product Family | LaserJet Pro 4000 |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | HP Smart App |
| Wireless Print Technology | Mopria |
| Wireless Print Technology | Wi-Fi Direct |
| Mobile Device Printing | Yes |
| Print Color Capability | Monochrome |
| Energy Star | Yes |
| Maximum Print Resolution (dpi) | 4800 x 600 |
| Energy Efficiency Certification | ENERGY STAR 3.0 |
| Copier | |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Display & Graphics | |
| Screen Size | 2.70″ |
| Touchscreen | Yes |
| Display Screen Type | CGD |
| Fax | |
| Fax Color | Monochrome |
| General Information | |
| Product Type | Laser Multifunction Printer |
| Manufacturer Part Number | 2Z619F#BGJ |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | 4101fdw |
| Product Name | LaserJet Pro MFP 4101fdw Printer |
| Product Line | LaserJet Pro |
| Product Series | 4000 |
| Brand Name | HP |
| Interfaces/Ports | |
| USB | Yes |
| Media Types & Handling | |
| Media Size | Envelope No. 10 |
| Media Size | A5R |
| Media Size | B6 (JIS) |
| Media Size | DL Envelope |
| Media Size | A5 |
| Media Size | A4 |
| Media Size | 5″ x 8″ |
| Media Size | 4″ x 6″ |
| Media Size | 16K – 7.76″ x 10.75″ |
| Media Size | 16K – 7.68″ x 10.63″ |
| Media Size | 16K – 7.24″ x 10.24″ |
| Media Size | 16K |
| Media Size | Statement |
| Media Size | C5 Envelope |
| Media Size | Oficio – 8.50″ x 13″ |
| Media Size | Monarch Envelope |
| Media Size | Letter |
| Media Size | Legal |
| Media Size | Japanese Postcard Double |
| Media Size | Japanese Postcard |
| Media Size | Executive |
| Media Size | B5 Envelope |
| Media Size | B5 (JIS) |
| Media Size | A6 |
| Media Handling | 1 x Shet Tray 100 Sheet Capacity |
| Media Handling | 1 x Output Tray 150 Sheet Capacity |
| Media Handling | 1 x Input Tray 250 Sheet Capacity |
| Media Handling | 1 x Automatic Document Feeder 50 Sheet Capacity |
| Media Type | Plain Paper |
| Media Type | Light Paper |
| Media Type | Letterhead |
| Media Type | Pre-punched Paper |
| Media Type | Preprinted Paper |
| Media Type | Recycled Paper |
| Media Type | Bond Paper |
| Media Type | Rough Paper |
| Media Type | Color Paper |
| Media Type | Label |
| Media Type | Heavy Paper |
| Media Type | Envelope |
| Standard Input Media Capacity | 350 sheets |
| Standard Output Media Capacity | 150 sheets |
| Miscellaneous | |
| Package Contents |
|
| Recycled | No |
| Assembly Required | No |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Certification | Blue Angel |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 3.0 |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 27.8 lb |
| Form Factor | Desktop |
| Height | 12.7″ |
| Width | 16.5″ |
| Depth | 15.4″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Source | AC Supply |
| Reliability | |
| Duty Cycle | 80000 |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution (dpi) | 1200 |
| Technical Information | |
| Duplex Printing | Automatic |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Number of Users | 10 |
| Connectivity Technology | Wired & Wireless |
| Print Technology | Laser |
| ISO Mono Print Speed (ppm) | 42 |
| Maximum Mono Print Speed (ppm) | 42 |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | Wi-Fi Direct |
| Wireless Print Technology | Mopria |
| Wireless Print Technology | HP Smart App |
| Mobile Device Printing | Yes |
| Print Color Capability | Monochrome |
| Maximum Print Resolution (dpi) | 4800 x 600 |
Brochures
Additional information
| Brand | HP I |
|---|















Reviews
There are no reviews yet.