SAMSUNG GALAXY S25 128GB SILVER SHADOW SM-S931UZSAXAA
$853.00
GALAXY S25 128GB SILVER SHADOW
Description
GALAXY S25 128GB SILVER SHADOW
Features
- 4.47 GHz processor delivers a powerful mobile performance and allows rapid switching between apps, smooth gaming experience, and effortless web browsing
- Save everything you like or just the essentials. From music, films, apps to games and important documents, the huge 128 GB storage will accommodate them all easily.
- Ultra-large Dynamic AMOLED 2X 6.2″ screen means a truer experience for watching movies, reading content, and playing games
- 50 Megapixel ultra-high rear camera resolution for sharp and astonishing true HD pictures and videos and a 12 Megapixel front shooter for selfies
- Android 15 OS offers dependable, user-friendly interface which allows convenient, easy usage of all apps with maximum productivity
- NFC support to let you share stuff with other devices by just tapping your mobile’s back with another NFC-capable device back’s together
Tech Specs
| Basic | |
|---|---|
| Product Type | Smartphone |
| Screen Resolution | 2340 x 1080 |
| Standard Memory | 12 GB |
| Operating System | Android |
| Chipset | Qualcomm SM8750-AB |
| Product Model | SM-S931U1 |
| Processor Speed | 4.47 GHz |
| Processor Type | Oryon |
| Screen Size | 6.2″ |
| Screen Type | Dynamic AMOLED 2X |
| Brand Name | Samsung |
| Phone Style | Bar |
| Processor Core | Dual-core (2 Core) |
| Service Provider | Unlocked |
| Battery Capacity | 4000 mAh |
| Touchscreen | Yes |
| Contract Type | SIM-free |
| Built-in Memory | 128 GB |
| Memory Card Slot | No |
| GPS Receiver | Yes |
| Near Field Communication | Yes |
| Product Family | Galaxy S25 |
| Cellular Generation | 5G |
| Rear Camera | Tri |
| Rear Camera Resolution | 50 Megapixel |
| Number of SIM Card Supported | 2 |
| Front Camera | Single |
| Product Color | Silver Shadow |
| Color Family | Silver |
| Flexible Folding Screen | No |
| Minimum Charging Power | 10 W |
| Maximum Charging Power | 25 W |
| AI-powered | Yes |
| AI Features | Writing Assist |
| AI Features | Transcript Assist |
| AI Features | ProVisual Engine |
| AI Features | Photo Assist |
| AI Features | Now Brief |
| AI Features | Note Assist |
| AI Features | Noise Cancellation |
| AI Features | Interpreter |
| AI Features | Drawing Assist |
| AI Features | Circle to Search |
| AI Features | Call Assist |
| AI Features | Auto Trim |
| Battery Information | |
| Battery Capacity | 4000 mAh |
| Maximum Video Battery Time | 1 Day |
| Minimum Charging Power | 10 W |
| Maximum Charging Power | 25 W |
| Camera | |
| Maximum Frame Rate | 60 fps |
| Rear Camera | Tri |
| Rear Camera Resolution | 50 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 12 Megapixel |
| Rear Camera Aperture | f/1.8 |
| Front Camera Video Recording Resolution | 4K |
| Rear Camera Video Recording Resolution | 8K |
| Second Rear Camera Resolution | 10 Megapixel |
| Third Rear Camera Resolution | 12 Megapixel |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SM8750-AB |
| Display & Graphics | |
| Aspect Ratio | 19.5:9 |
| Screen Resolution | 2340 x 1080 |
| Brightness | 2600 Nit |
| Screen Size | 6.2″ |
| Screen Type | Dynamic AMOLED 2X |
| Screen Mode | Full HD Plus |
| Standard Refresh Rate | 120 Hz |
| Screen-to-body Ratio | 91.1% |
| Flexible Folding Screen | No |
| Pixel Density (ppi) | 416 |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | SM-S931UZSAXAA |
| Manufacturer Website Address | http://www.samsung.com/us |
| Manufacturer | Samsung |
| Product Model | SM-S931U1 |
| Product Name | Galaxy S25 SM-S931U1 Smartphone |
| Product Line | Galaxy S25 |
| Brand Name | Samsung |
| Interfaces/Ports | |
| Charging Interface | USB Type-C |
| USB Power Delivery Support | Yes |
| Memory | |
| Standard Memory | 12 GB |
| Built-in Memory | 128 GB |
| Memory Card Slot | No |
| Miscellaneous | |
| Package Contents |
|
| Ingress Protection (IP) Rating | IP68 |
| Network & Communication | |
| Service Provider | Unlocked |
| Wireless LAN | Yes |
| Bluetooth Standard | Bluetooth 5.4 |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | EVDO |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | HSDPA |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | Yes |
| Cellular Generation | 5G |
| Cellular Network Supported | UMTS 1900 |
| Cellular Network Supported | UMTS 2100 |
| Cellular Network Supported | UMTS 850 |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | CDMA 1900 |
| Cellular Network Supported | CDMA 800 |
| Cellular Network Supported | CDMA2000 (1xEV-DO) |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | LTE 1800 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | LTE 2100 |
| Cellular Network Supported | LTE 2300 |
| Cellular Network Supported | LTE 2500 |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | LTE 3600 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 800 |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | LTE 900 |
| Cellular Network Supported | TD-SCDMA |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Physical Characteristics | |
| Weight (Approximate) | 5.71 oz |
| Height | 5.8″ |
| Width | 2.8″ |
| Depth | 0.3″ |
| Product Color | Silver Shadow |
| Color Family | Silver |
| Head SAR Value Maximum | 1.13 W/kg |
| Trunk SAR Value Maximum | 0.92 W/kg |
| Processor | |
| Processor Speed | 4.47 GHz |
| Processor Type | Oryon |
| Processor Core | Dual-core (2 Core) |
| 2nd Processor Type | Oryon |
| 2nd Processor Speed | 3.53 GHz |
| 2nd Processor Core | Hexa-core (6 Core) |
| Combined Processor Core | Octa-core |
| Processor & Chipset | |
| Processor Speed | 4.47 GHz |
| Processor Type | Oryon |
| Processor Core | Dual-core (2 Core) |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SM8750-AB |
| 2nd Processor Type | Oryon |
| 2nd Processor Speed | 3.53 GHz |
| 2nd Processor Core | Hexa-core (6 Core) |
| Software | |
| Operating System | Android |
| Operating System Version | Android 15 |
| Technical Information | |
| Sensor Type | Geomagnetic Sensor |
| Sensor Type | Accelerometer |
| Sensor Type | GPS |
| Sensor Type | Gyro Sensor |
| Sensor Type | Hall Effect Sensor |
| Sensor Type | Light Sensor |
| Sensor Type | Proximity Sensor |
| Sensor Type | Ultrasonic Fingerprint Sensor |
| Sensor Type | Digital Compass |
| Sensor Type | Barometer |
| Phone Style | Bar |
| Virtual Assistant | Gemini |
| Virtual Assistant | Google Assistant |
| Virtual Assistant | Samsung Bixby |
| Wireless Charging | Yes |
| Fast-charge Capable | Yes |
| AI-powered | Yes |
| AI Features | Interpreter |
| AI Features | Noise Cancellation |
| AI Features | Note Assist |
| AI Features | Now Brief |
| AI Features | Photo Assist |
| AI Features | ProVisual Engine |
| AI Features | Transcript Assist |
| AI Features | Writing Assist |
| AI Features | Drawing Assist |
| AI Features | Circle to Search |
| AI Features | Call Assist |
| AI Features | Auto Trim |
| Touchscreen Information | |
| Touchscreen | Yes |

