HP I CUSTOM PROBOOK 445 G8 R3-5400U 14IN 16GB 256GB 596L2UP#ABA
$761.00
CUSTOM PROBOOK 445 G8 R3-5400U 14IN 16GB 256GB
Description
HP ProBook 445 G8 14″” Notebook – Full HD – 60 Hz – AMD Ryzen 3 5400U – 16 GB – 256 GB SSD – AMD Chip – 1920 x 1080 – AMD – In-plane Switching (IPS) Technology – Front Camera/Webcam – IEEE 802.11a/b/g/n/ac Wireless LAN Standard
Tech Specs
| Basic | |
|---|---|
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Weight (Approximate) | 3.04 lb |
| Chipset | AMD |
| Drive Type | SSD |
| Processor Speed | 2.60 GHz |
| Processor Type | Ryzen 3 |
| Screen Size | 14″ |
| Brand Name | HP |
| Screen Mode | Full HD |
| Processor Model | 5400U |
| Country of Origin | China |
| Processor Core | Quad-core (4 Core) |
| Environmental Certification | TCO Certified 8.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | No |
| Processor Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| HDMI | Yes |
| Product Family | ProBook 445 G8 |
| Total Number of USB Ports | 4 |
| Total Solid State Drive Capacity | 256 GB |
| Energy Star | Yes |
| USB Type-C | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Weight | 6.70 oz |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 Nit |
| Screen Size | 14″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 596L2UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProBook 445 G8 Notebook |
| Product Line | ProBook |
| Product Series | 445 G8 |
| Brand Name | HP |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10 Gbps signaling rate port (Power delivery, DisplayPort™1.4) |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Memory | |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Application/Usage | Everyday Computing |
| Package Contents |
|
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 8.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 3.04 lb |
| Height | 0.78″ |
| Width | 12.7″ |
| Depth | 8.4″ |
| Power Description | |
| AC Adapter Frequency | 63 Hz |
| AC Adapter Frequency | 47 Hz |
| Processor | |
| Processor Speed | 2.60 GHz |
| Processor Type | Ryzen 3 |
| Processor Model | 5400U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Processor & Chipset | |
| Processor Speed | 2.60 GHz |
| Processor Type | Ryzen 3 |
| Processor Model | 5400U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |


Reviews
There are no reviews yet.