Joy Systems – Refurbished DELL 3070 SFF I7-9700 REFURB 32GB 500NVM W11P6 GR A J1-3070SA06
Original price was: $915.49.$737.00Current price is: $737.00.
DELL 3070 SFF I7-9700 REFURB 32GB 500NVM W11P6 GR A
Description
DELL 3070 SFF I7-9700 REFURB 32GB 500NVM W11P6 GR A
Features
- With more hardware, desktop computer offers fast and more reliably efficient performance
- Intel Core i7 3 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games
- It’s windows 11 pro operating system offers powerful platform to efficiently run routine applications
- 500 GB SSD is enough to store your favorite songs, movies, pictures, and essential documents
- DVD-reader offers you to watch HD movies at home
- 32 GB of memory to get a remarkable gaming experience
- Small Form Factor form factor for your convenience and simplicity of usage
- HDMI (High Definition Multimedia Interface) offers fantastic sound/video quality and single-cable comfort
- Optimize your workflows by sharing the resources of the printerwith Ethernet connectivity
Tech Specs
| Basic | |
|---|---|
| Product Type | Desktop Computer |
| Standard Memory | 32 GB |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Form Factor | Small Form Factor |
| Processor Speed | 3 GHz |
| Processor Type | Core i7 |
| Brand Name | Joy Systems – Dell |
| Processor Model | i7-9700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Optical Drive Type | DVD-Reader |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Product Condition | Refurbished |
| HDMI | Yes |
| DisplayPort | Yes |
| Product Family | OptiPlex 3000 |
| Operating System Architecture | 64-bit |
| Number of DisplayPort Outputs | 1 |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 4 |
| Total Solid State Drive Capacity | 500 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Monitor Included | No |
| Processor Generation | 9th Gen |
| Limited Warranty Duration | 1 Year |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Monitor Included | No |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | J1-3070SA06 |
| Manufacturer Website Address | http://www.joysystems.com |
| Manufacturer | Joy Systems, Inc |
| Product Model | 3070 |
| Product Name | Optiplex 3070 Desktop Computer |
| Product Line | OptiPlex |
| Product Series | 3000 |
| Brand Name | Joy Systems – Dell |
| Product Condition | Refurbished |
| Input Devices | |
| Keyboard Localization | English (US) |
| Interfaces/Ports | |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 1 |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 4 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.1 Gen 1 Ports | 4 |
| Memory | |
| Standard Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| Ethernet Technology | Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Form Factor | Small Form Factor |
| Height | 11.4″ |
| Width | 3.7″ |
| Depth | 11.5″ |
| Processor | |
| Processor Speed | 3 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-9700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 9th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-9700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Processor Generation | 9th Gen |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | DVD-Reader |
| Optical Media Supported | DVD-ROM |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 500 GB |
| SSD Form Factor | M.2 |




Reviews
There are no reviews yet.