Lenovo P34WD-40 A253403P0 34 MONITOR-HDMI 64ADGAR1UZ
Original price was: $949.00.$880.00Current price is: $880.00.
P34WD-40 A253403P0 34 MONITOR-HDMI
Description
P34WD-40 A253403P0 34 MONITOR-HDMI
Features
- 34″ WQHD (3440×1440) IPS display, Anti-glare 21:9, 3800R
- Extreme mode 4 ms response time
- 2000:1, 10-bit
- -5° to +35° tilt, left & right 45 swivel, up to 155mm lift stand
- Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars), TÜV Rheinland® In-Plane Switching Black
- 3-year
Tech Specs
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Basic | |
| Aspect Ratio | 21:9 |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Response Time | 4 ms |
| Speakers | Yes |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Viewable Screen Size | 34″ |
| Maximum Resolution | 3440 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 11 |
| Operating System Supported | Windows 10 |
| Screen Mode | UWQHD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 10.0 |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Product Family | ThinkVision |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Curved Screen | Yes |
| Energy Star | Yes |
| USB Type-C | Yes |
| Screen Size Class | 34″ |
| Product Color | Eclipse Black |
| Color Family | Black |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| Response Time Details | 6 ms GtG Typical |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Pixel Pitch (Horizontal) | 0.23250 mm |
| Pixel Pitch (Vertical) | 0.23250 mm |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Microphone | No |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64ADGAR1UZ |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | P34WD-40 |
| Product Name | ThinkVision P34WD-40 Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 10 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 4 |
| Number of HDMI 2.1 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Number of USB Type-C Downstream Ports | 2 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Physical Characteristics | |
| Weight (Approximate) | 15.87 lb |
| Height | 14.1″ |
| Width | 32.2″ |
| Depth | 3.2″ |
| Weight with Stand (Approximate) | 22.05 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 21.61″ |
| Width with Stand | 32.17″ |
| Depth with Stand | 8.66″ |
| Bezel Width | 78.7 mil |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 15.50″ |
| Extended Height with Stand | 21.61″ |
| Power Description | |
| Operating Power Consumption | 28 W |
| Maximum Power Consumption | 250 W |
| Software | |
| Operating System Supported | Windows 11 |
| Operating System Supported | Windows 10 |
| Technical Information | |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23250 mm x 0.23250 mm |
| Response Time | 4 ms |
| Features | Smart Sensor |
| Features | Eyesafe Certified 2.0 |
| Features | Eye Comfort Technology |
| Features | Anti-glare |
| Features | sRGB |
| Features | Factory Calibration |
| Features | Smart Power |
| Features | Picture in Picture |
| Features | Picture by Picture |
| Features | Natural Low Blue Light |
| Features | Low Blue Light |
| Features | KVM |
| Features | HDR10 |
| Features | Flicker-free |
| Viewable Screen Size | 34″ |
| Screen Mode | UWQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Curved Screen | Yes |
| Vertical Frequency | 24 Hz to 120 Hz |
| Screen Size Class | 34″ |
| Surface Treatment | Anti-glare |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Adjustable Stand | Yes |
| Response Time Details | 6 ms GtG Typical |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| Curvature | 3800R |
| AI-powered | Yes |
| Flicker Free | Yes |
| Video | |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 2,000:1 |
| Color Gamut | 98% DCI-P3 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 110 |




Reviews
There are no reviews yet.