Addon 10GBS 4PORT SFP+ NIC PCIEX8 4XSFP+ NETWORK ADAPTER ADD-PCIE-4SFP+
Original price was: $1,687.00.$943.00Current price is: $943.00.
10GBS 4PORT SFP+ NIC PCIEX8 4XSFP+ NETWORK ADAPTER
Description
10GBS 4PORT SFP+ NIC PCIEX8 4XSFP+ NETWORK ADAPTER
Tech Specs
| Basic | |
|---|---|
| Product Type | Gigabit Ethernet Card |
| Brand Name | AddOn |
| Expansion Slot Type | SFP+ |
| Country of Origin | China |
| Maximum Data Transfer Rate | 80 Gbit/s |
| General Information | |
| Product Type | Gigabit Ethernet Card |
| Manufacturer Part Number | ADD-PCIE-4SFP+ |
| Manufacturer Website Address | http://www.addoncomputer.com |
| Packaged Quantity | 1 |
| Manufacturer | AddOn |
| Product Name | 10Gbs Quad Open SFP+ Port PCIe 3.0 x8 Network Interface Card |
| Brand Name | AddOn |
| I/O Expansions | |
| Expansion Slot Type | SFP+ |
| Media & Performance | |
| Maximum Data Transfer Rate | 80 Gbit/s |
| Fiber Mode Supported | Multi-mode |
| Fiber Mode Supported | Single-mode |
| Miscellaneous | |
| Country of Origin | China |
| Operating System Compatibility | Windows CE |
| Operating System Compatibility | Windows ME |
| Operating System Compatibility | Windows NT |
| Operating System Compatibility | Windows Server 2003 |
| Operating System Compatibility | Windows Server 2003 x64 |
| Operating System Compatibility | Windows Server 2008 R2 x64 |
| Operating System Compatibility | Windows Server 2008 x64 |
| Operating System Compatibility | Windows Vista |
| Operating System Compatibility | Windows Vista x64 |
| Operating System Compatibility | Windows XP |
| Operating System Compatibility | Windows XP x64 |
| Operating System Compatibility | Windows 98 SE |
| Operating System Compatibility | Windows 98 |
| Operating System Compatibility | Windows 8 x64 |
| Operating System Compatibility | Windows 8 |
| Operating System Compatibility | Windows 7 x64 |
| Operating System Compatibility | Windows 7 |
| Operating System Compatibility | Windows 2000 |
| Operating System Compatibility | UnixWare |
| Operating System Compatibility | Novell 6.x |
| Operating System Compatibility | Novell 5.x |
| Operating System Compatibility | Mac OS X 10.4.x Tiger |
| Operating System Compatibility | Mac OS 10.x |
| Operating System Compatibility | Linux 2.6.x |
| Operating System Compatibility | Linux 2.4.x |
| Operating System Compatibility | FreeBSD 6.0 |
| Operating System Compatibility | FreeBSD 5 |
| Operating System Compatibility | Windows Server 2008 |
| Operating System Compatibility | Windows Server 2008 R2 |
| Physical Characteristics | |
| Weight (Approximate) | 6.40 oz |
| Height | 8″ |
| Width | 4″ |
| Depth | 1″ |
| Technical Information | |
| Chipset Manufacturer | Intel |
| Chipset Model | XL710 |


Reviews
There are no reviews yet.