Eaton PDU 3PHASE MONITORED 10KW 200/208/240V 42 C13 6 C19 L21-30P PDU3EVN6L2130B
Original price was: $1,833.00.$1,070.00Current price is: $1,070.00.
PDU 3PHASE MONITORED 10KW 200/208/240V 42 C13 6 C19 L21-30P
Description
PDU 3PHASE MONITORED 10KW 200/208/240V 42 C13 6 C19 L21-30P
Features
- 10kW 200/208/240V 3-phase monitored 0U PDU
- 48 outlets-42 C13, 6 C19-with plug-lock inserts
- Built-in LX Platform interface for remote access 24/7
- NEMA L21-30P input with 6 ft. AC power cord
- Touchscreen LCD with mobile access option via QR code
Tech Specs
| Basic | |
|---|---|
| Product Type | PDU |
| Input Voltage | 230 V AC |
| Output Voltage | 208 V AC |
| Output Voltage | 200 V AC |
| Output Voltage | 240 V AC |
| Input Current | 24 A |
| Mount Type | Rack-mountable |
| Protection Type | Overload Protection |
| Rack Height | 0U |
| Brand Name | Tripp Lite series |
| Plug/Connector Type | NEMA L21-30P |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Type | IEC 60320 C13 |
| TAA Compliant | Yes |
| PDU Type | Monitored |
| Mounting Orientation | Vertical |
| Power Rating (Watt) | 10 kW |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 42 x IEC 60320 C13 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| General Information | |
| Product Type | PDU |
| Manufacturer Part Number | PDU3EVN6L2130B |
| Manufacturer Website Address | http://www.eaton.com |
| Manufacturer | Eaton Corporation |
| Product Model | PDU3EVN6L2130B |
| Product Name | PDU3EVN6L2130B 48-Outlet PDU |
| Brand Name | Tripp Lite series |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Management | |
| Management | Protocols:
|
| Miscellaneous | |
| Package Contents |
|
| Country of Origin | Taiwan |
| Environmentally Friendly | Yes |
| TAA Compliant | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Physical Characteristics | |
| Weight (Approximate) | 15.69 lb |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Height | 70″ |
| Width | 2.2″ |
| Depth | 2.9″ |
| Mounting Orientation | Vertical |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 200 V AC |
| Output Voltage | 208 V AC |
| Output Voltage | 240 V AC |
| Input Current | 24 A |
| Power Rating (Watt) | 10 kW |
| Technical Information | |
| Protection Type | Overload Protection |
| Plug/Connector Type | NEMA L21-30P |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| PDU Type | Monitored |
| Receptacle Detail | 42 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |


Reviews
There are no reviews yet.