Panduit G6 MIPDU 20A/16A IP44-3M TF BLK PK1 P48D23G
Original price was: $2,193.47.$1,699.00Current price is: $1,699.00.
G6 MIPDU 20A/16A IP44-3M TF BLK PK1
Description
Panduit G6 48-Outlets PDU – Monitored – IEC 60309 3P+N+E 6h 20A/16A (IP44) – 24 x IEC 60320 C13/C15, 24 x IEC 60320 C13/C15/C19/C21 – 415 V AC – Network (RJ-45) – 10 ft Cord Length – 0U – Vertical – Rack-mountable
Features
- Before critical input source become overloaded always be warned with monitored PDUs
- IEC 60320 C13/C15 receptacle type to ensure maximum usability and reliable power output
- Three Phase phase PDU for reliable performance with maximum productivity
- IEC 60309 3P+N+E 6h 20A/16A (IP44) plug/connector type for better, dependable connectivity and desired power output
- 415 V AC input voltage for optimal performance with maximum usability
- 240 V AC output voltage for maximum dependability and added productivity
Tech Specs
| Basic | |
|---|---|
| Product Type | PDU |
| Input Voltage | 415 V AC |
| Output Voltage | 240 V AC |
| Features | Onboard Display |
| Input Current | 20 A |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Brand Name | Panduit |
| Plug/Connector Type | IEC 60309 3P+N+E 6h 20A/16A (IP44) |
| Cord Length | 10 ft |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13/C15/C19/C21 |
| Receptacle Type | IEC 60320 C13/C15 |
| Product Family | G6 |
| UL Listed | Yes |
| PDU Type | Monitored |
| Mounting Orientation | Vertical |
| Power Rating (Watt) | 1900 W |
| Product Color | Black |
| Color Family | Black |
| Receptacle Detail | 24 x IEC 60320 C13/C15 |
| Receptacle Detail | 24 x IEC 60320 C13/C15/C19/C21 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| Environmental Conditions | |
| Minimum Operating Temperature | 50°F (10°C) |
| Maximum Operating Temperature | 140°F (60°C) |
| Minimum Storage Temperature | 24.8°F (-4°C) |
| Maximum Storage Temperature | 284°F (140°C) |
| General Information | |
| Product Type | PDU |
| Manufacturer Part Number | P48D23G |
| Manufacturer Website Address | http://www.panduit.com |
| Packaged Quantity | 1 |
| Manufacturer | PANDUIT CORP |
| Product Name | G6 48-Outlets PDU |
| Product Series | G6 |
| Brand Name | Panduit |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Management | |
| Management |
SNMP |
| Miscellaneous | |
| Application/Usage | Data Center |
| Application/Usage | Switch |
| Package Contents |
|
| Certifications & Standards |
|
| UL Listed | Yes |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| Physical Characteristics | |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Cord Length | 10 ft |
| Height | 70″ |
| Width | 2.2″ |
| Depth | 2.1″ |
| Mounting Orientation | Vertical |
| Product Color | Black |
| Color Family | Black |
| Product Material | Metal |
| Power Description | |
| Input Voltage | 415 V AC |
| Output Voltage | 240 V AC |
| Input Current | 20 A |
| Input Frequency | 60 Hz |
| Power Rating (Watt) | 1900 W |
| Technical Information | |
| Features | Onboard Display |
| Plug/Connector Type | IEC 60309 3P+N+E 6h 20A/16A (IP44) |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13/C15/C19/C21 |
| Receptacle Type | IEC 60320 C13/C15 |
| Load Capacity (VA) | 11.50 kW |
| Load Capacity (Watt) | 11.50 kW |
| PDU Type | Monitored |
| Receptacle Detail | 24 x IEC 60320 C13/C15/C19/C21 |
| Receptacle Detail | 24 x IEC 60320 C13/C15 |


Reviews
There are no reviews yet.