Honeywell CT45XP 4GWIFI5 NANO ESIM 5.0 SCREEN FULL TS 6GB/64GB CT45P-L1N-37D1E0V
Original price was: $2,283.00.$1,464.00Current price is: $1,464.00.
CT45XP 4GWIFI5 NANO ESIM 5.0 SCREEN FULL TS 6GB/64GB
Description
Honeywell CT45 XP Handheld Terminal – 1D, 2D – LTE Advanced, LTE, UMTS, HSPA+, 4G, 3G, 2G, 4G LTE – 78.74 ft – Qualcomm 2 GHz – 6 GB RAM – 64 GB Flash – 5″ Full HD Touchscreen – LED – Front Camera – Rear Camera – Android Upgradable to Android 15 – Wireless LAN – Bluetooth – Rugged – Battery Included – IP68, IP65
Features
- Touch panel gives your workforce ease, along with familiar and flexible operation, thus improving overall efficiency on a daily basis
- Provides simple, affordable and highly secure connectivity to your remote workers with wireless technology
- 5″ Full HD display screen allows you to execute two applications at the same time
- Streamline your business processes with an imager that point-shoots with high-performance scanning
- Laser scan engine guarantees rapid error free data entry
- Android OS for speedier, smoother and responsive performance; offers amazing features to both users and developers
- 6 GB RAM / 64 GB flash memory helps run applications rapidly and stores the mightiest databases
- UFS memory card support for expanded, convenient data storage to ensure maximum feasibility
- Wired/Wireless connectivity technology offers maximum visual convenience
- Experience the versatility of Bluetooth connectivity with your Honeywell Handheld Terminal
Tech Specs
| Basic | |
|---|---|
| Product Type | Handheld Terminal |
| Flash Memory | 64 GB |
| Screen Resolution | 1920 x 1080 |
| Limited Warranty | 1 Year |
| Standard Memory | 6 GB |
| Operating System | Android |
| Connectivity Technology | Wired/Wireless |
| Form Factor | Phone-size |
| Processor Speed | 2 GHz |
| Screen Size | 5″ |
| Brand Name | Honeywell |
| Scanning Distance | 78.74 ft |
| Light Source | Laser |
| Screen Mode | Full HD |
| Memory Card Supported | microSD |
| Memory Card Supported | SDHC |
| Memory Card Supported | SDIO |
| Memory Card Supported | SDXC |
| Memory Card Supported | UFS |
| Processor Core | Octa-core (8 Core) |
| Touchscreen | Yes |
| Battery Included | Yes |
| Processor Manufacturer | Qualcomm |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Scanner Range | Standard Range |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.1 BLE |
| Image Sensor Type | Imager |
| GPS | Yes |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | 4G LTE |
| Cellular Data Connectivity Technology | 4G |
| Cellular Data Connectivity Technology | 2G |
| Cellular Data Connectivity Technology | 3G |
| Product Family | CT45 XP |
| Cellular Network Supported | GSM |
| Rear Camera | Yes |
| Front Camera | Yes |
| Near Field Communication (NFC) | Yes |
| Ingress Protection (IP) Rating | IP65 |
| Ingress Protection (IP) Rating | IP68 |
| Rugged | Yes |
| Google Mobile Services (GMS) | Yes |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 4020 mAh |
| Battery Included | Yes |
| Battery Voltage | 3.85 V |
| Removable Battery | Yes |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 5″ |
| Screen Mode | Full HD |
| Display Screen Type | LED |
| General Information | |
| Product Type | Handheld Terminal |
| Manufacturer Part Number | CT45P-L1N-37D1E0V |
| Manufacturer Website Address | http://www.honeywell.com |
| Manufacturer | Honeywell International, Inc |
| Product Name | CT45 XP Handheld Terminal |
| Product Series | CT45 XP |
| Brand Name | Honeywell |
| Interfaces/Ports | |
| USB | Yes |
| USB Type-C | Yes |
| Memory | |
| Flash Memory | 64 GB |
| Standard Memory | 6 GB |
| Memory Card Supported | SDIO |
| Memory Card Supported | SDHC |
| Memory Card Supported | microSD |
| Memory Card Supported | UFS |
| Memory Card Supported | SDXC |
| Miscellaneous | |
| Application/Usage | Retail |
| Application/Usage | Logistics |
| Application/Usage | Inventory Management |
| Application/Usage | Field Work |
| Application/Usage | Direct Store Delivery (DSD) |
| Application/Usage | Cold Storage |
| Application/Usage | Asset Tracking |
| Package Contents |
|
| Country of Origin | Vietnam |
| Ingress Protection (IP) Rating | IP65 |
| Ingress Protection (IP) Rating | IP68 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.1 BLE |
| GPS | Yes |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | 4G LTE |
| Cellular Data Connectivity Technology | 4G |
| Cellular Data Connectivity Technology | 3G |
| Cellular Data Connectivity Technology | 2G |
| Cellular Network Supported | GSM |
| Near Field Communication (NFC) | Yes |
| Global Navigation Satellite System (GNSS) Supported | BeiDou/Galileo/GLONASS |
| Physical Characteristics | |
| Form Factor | Phone-size |
| Rugged | Yes |
| Weight (With Battery) | 9.95 oz |
| Power Description | |
| Power Source | Battery |
| Processor & Chipset | |
| Processor Speed | 2 GHz |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android |
| Upgradable Operating System | Android 15 |
| Technical Information | |
| Connectivity Technology | Wired/Wireless |
| Features | Fast Charging |
| Features | Gorilla Glass |
| Features | Gorilla Glass 5 |
| Features | Moisture Resistant |
| Features | Push-to-talk |
| Features | Drop Resistant |
| Features | Water Resistant |
| Features | VoIP |
| Features | Dual SIM |
| Features | eSIM |
| Sensor Type | Gravity Sensor |
| Sensor Type | Ambient Lighting |
| Sensor Type | Accelerometer |
| Sensor Type | Light Sensor |
| Sensor Type | Gyroscope |
| Sensor Type | Hall Effect Sensor |
| Sensor Type | Magnetometer |
| Sensor Type | Proximity |
| Scanning Distance | 78.74 ft |
| Light Source | Laser |
| Scanner Range | Standard Range |
| Drop Specification |
|
| Image Sensor Type | Imager |
| Multi-SIM Supported | Yes |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Illumination Color | Red |
| Google Mobile Services (GMS) | Yes |
| Scanning Capability | 2D |
| Scanning Capability | 1D |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Warranty | |
| Additional Warranty Information |
One-year factory warranty |


Reviews
There are no reviews yet.