HP I CUSTOM PROONE 440 G9 AIO I514500 8GB/1TB PC B05G7UP#ABA
$2,377.00
CUSTOM PROONE 440 G9 AIO I514500 8GB/1TB PC
Description
HP ProOne 440 G9 All-in-One Computer – Intel Core i5 14th Gen i5-14500 – 8 GB – 23.8″ Full HD – Desktop – Intel Q670 Chip – 1920 x 1080
Features
- All-in-One Computer offers maximum efficiency and convenience
- The 23.8″ diagonal display with 1920 x 1080 resolution allows you to work on your PC with convenience
- 8 GB DDR4 SDRAM memory to handle complex applications simultaneously
- Allows powerful and efficient transfer of data with maximum productivity
- Low Blue Light feature for maximum productivity with added dependability
- Desktop form factor for added reliability and dependability
- Gigabit Ethernet port for ultra-fast network speeds
Tech Specs
| Basic | |
|---|---|
| Product Type | All-in-One Computer |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 8 GB |
| Chipset | Intel Q670 |
| Form Factor | Desktop |
| Processor Type | Core i5 |
| Screen Size | 23.8″ |
| Brand Name | HP |
| Processor Model | i5-14500 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Webcam | Yes |
| Product Family | ProOne 440 G9 |
| Total Number of USB Ports | 6 |
| Processor Generation | 14th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Built-in Devices | |
| Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 Nit |
| Screen Size | 23.8″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | B05G7UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProOne 440 G9 All-in-One Computer |
| Product Series | ProOne 440 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate |
| HDMI (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series. Flexible Port 1:
|
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Features | Low Blue Light |
| Features | Low Halogen |
| Features | Security Slot |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 17.13 lb |
| Form Factor | Desktop |
| Height | 14.9″ |
| Width | 21.2″ |
| Depth | 8.9″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | i5-14500 |
| Processor Manufacturer | Intel |
| Processor Generation | 14th Gen |
| Processor & Chipset | |
| Processor Type | Core i5 |
| Processor Model | i5-14500 |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Processor Generation | 14th Gen |


Reviews
There are no reviews yet.