HP I CUSTOM ELITE MINI 800 G9 I713700T 8GB/512GB 91L80UP#ABA
$2,476.00
CUSTOM ELITE MINI 800 G9 I713700T 8GB/512GB
Description
HP Elite Mini 800 G9 Desktop Computer – Intel Core i7 13th Gen i7-13700T – 8 GB – 512 GB SSD – Mini PC – Intel Q670 Chip
Features
- Intel Core i7 1.40 GHz processor delivers high-speed multitasking and robust performance for demanding workloads and graphics-intensive gaming experiences
- 8 GB memory delivers the bandwidth and responsiveness needed to run intensive programs while maintaining smooth multitasking
- 512 GB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- With more hardware, Desktop Computer #small# delivers upgradeable performance for multitasking, media creation, and demanding workloads
- Mini PC form factor features a compact, lightweight build that simplifies setup and enables easy transport for reliable performance anywhere
- Gigabit Ethernet delivers high-bandwidth performance and user-friendly connectivity for network backbone integration
- Security Slot feature delivers enhanced system reliability and sustained high-performance output
Tech Specs
| Basic | |
|---|---|
| Product Type | Desktop Computer |
| Standard Memory | 8 GB |
| Chipset | Intel Q670 |
| Form Factor | Mini PC |
| Processor Speed | 1.40 GHz |
| Processor Type | Core i7 |
| Brand Name | HP |
| Processor Model | i7-13700T |
| Processor Core | Hexadeca-core (16 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Processor Manufacturer | Intel |
| Product Family | Elite Mini 800 G9 |
| Total Number of USB Ports | 6 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 91L80UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Elite Mini 800 G9 Desktop PC |
| Product Line | Elite Mini |
| Product Series | 800 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 2 Ports | 5 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Low Halogen |
| Features | Security Slot |
| Features | Tool-less Access |
| Features | Dust Filter |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 3.13 lb |
| Form Factor | Mini PC |
| Height | 1.4″ |
| Width | 7″ |
| Depth | 6.9″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor | |
| Processor Speed | 1.40 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-13700T |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Generation | 13th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-13700T |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |


Reviews
There are no reviews yet.