HP I CUSTOM ELITEONE 840 G9 AIO TSI712700 8GB/256GB 787T5UP#ABA
$2,629.00
CUSTOM ELITEONE 840 G9 AIO TSI712700 8GB/256GB
Description
HP EliteOne 840 G9 All-in-One Computer – Intel Core i7 12th Gen i7-12700 – vPro Technology – 8 GB – 256 GB SSD – 23.8″ Full HD Touchscreen – Desktop – Intel Q670 Chip – 1920 x 1080 – Intel UHD Graphics DDR5 SDRAM
Features
- All-in-One Computer offers maximum efficiency and convenience
- Intel Core i7 2.10 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games
- The 23.8″ 1920 x 1080 display permits you to work your PC with simplicity
- 256 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
- Intel UHD Graphics shared graphic card for watching HD videos, editing pictures, and complex office applications
- 8 GB DDR5 SDRAM memory is ready to run powerful programs with efficient multitasking
- Allows powerful and efficient transfer of data with maximum productivity
- Security Slot feature for maximum efficiency and convenience
- Desktop form factor for added reliability and dependability
- Gigabit Ethernet provides high bandwidth performance, ease of use and reliability for your network backbone
Tech Specs
| Basic | |
|---|---|
| Product Type | All-in-One Computer |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 8 GB |
| Chipset | Intel Q670 |
| Form Factor | Desktop |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Screen Size | 23.8″ |
| Brand Name | HP |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Product Family | EliteOne 840 G9 |
| Total Number of USB Ports | 7 |
| Total Solid State Drive Capacity | 256 GB |
| Processor Generation | 12th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 23.8″ |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 787T5UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteOne 840 23.8 inch G9 All-in-One Desktop PC |
| Product Line | EliteOne |
| Product Series | 840 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4) |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Low Blue Light |
| Features | Low Halogen |
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 19.75 lb |
| Form Factor | Desktop |
| Width | 21.2″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Generation | 12th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Generation | 12th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |


Reviews
There are no reviews yet.