HP I CUSTOM Z2 SFF G9 I712700 16GB 6R4W0US#ABA
$2,677.00
CUSTOM Z2 SFF G9 I712700 16GB
Description
CUSTOM Z2 SFF G9 I712700 16GB
Features
- Intel Core i7 3.60 GHz processor provides speed and peak performance for demanding workloads
- 16 GB of large memory capacity enables lag-free multitasking and smooth gaming performance
- Workstation features specialized components to handle heavy computational tasks with ease
- 256 GB SSD capacity keeps programs active and resumes your system from suspension in seconds
- With DDR5 SDRAM memory technology, enjoy faster data transfer rates and enhanced overall system performance
- 1 processors supported for faster, reliable performance and improved access to data and applications
- Small form factor is lightweight and portable, making it easy to transport and set up anywhere
- Gigabit Ethernet delivers up to 10x faster speeds than standard Ethernet for high-performance networking and uplinks
- Dodeca-core (12 Core) processor core enables smooth multitasking with reliable performance and fast processing speed
- 3.60 GHz processor speed provides efficient processing for reliable, high-speed computing
Tech Specs
| Basic | |
|---|---|
| Product Type | Workstation |
| Standard Memory | 16 GB |
| Chipset | Intel W680 |
| Form Factor | Small Form Factor |
| Processor Speed | 3.60 GHz |
| Processor Type | Core i7 |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Brand Name | HP |
| Memory Technology | DDR5 SDRAM |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| DisplayPort | Yes |
| Product Family | Z2 G9 |
| Total Solid State Drive Capacity | 256 GB |
| Processor Generation | 12th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| Product Color | Black |
| Color Family | Black |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Controllers | |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | 6R4W0US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Z2 SFF G9 Workstation Desktop PC |
| Product Series | Z2 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 11 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | (1) USB-C® 20Gbps port (charge supports up to 5V/3A) |
| Memory | |
| Maximum Memory | 128 GB |
| Signal Processing | Unbuffered |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Clock Speed | 4.80 GHz |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 11.02 lb |
| Form Factor | Small Form Factor |
| Height | 3.9″ |
| Width | 15.1″ |
| Depth | 12.1″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor | |
| Processor Speed | 3.60 GHz |
| Processor Type | Core i7 |
| Processor Socket | Socket LGA-1700 |
| L3 Cache | 25 MB |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 12th Gen |
| Processor & Chipset | |
| Processor Speed | 3.60 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 12th Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 256 GB |


Reviews
There are no reviews yet.