Honeywell CT47 WWAN 5G 6G/128G 5.5IN FLEXRANGE ANDROID GMS BATT USB-C3.0 CT47-X1N-38D1E0G
Original price was: $3,338.97.$2,141.00Current price is: $2,141.00.
CT47 WWAN 5G 6G/128G 5.5IN FLEXRANGE ANDROID GMS BATT USB-C3.0
Description
Honeywell CT47 Handheld Terminal – 2D – 5G2.70 GHz – 6 GB RAM – 128 GB Flash – 5.5″” Full HD TouchscreenFront Camera – Rear Camera – Android – Wireless LAN – Bluetooth – Rugged – Battery Included – IP65, IP68
Features
- Touch panel gives your workforce ease, along with familiar and flexible operation, thus improving overall efficiency on a daily basis
- Built-in Wi-Fi enables seamless transfer of captured images and scanned data between devices
- 5.5″ Full HD display screen allows you to execute two applications at the same time
- Streamline your business processes with an imager that point-shoots with high-performance scanning
- Android OS for speedier, smoother and responsive performance; offers amazing features to both users and developers
- 6 GB RAM / 128 GB flash memory helps run applications rapidly and stores the mightiest databases
- Store your additional data in the supported microSD memory card
- Experience the versatility of Bluetooth connectivity with your Honeywell Handheld Terminal
- Phone-size form factor is comfortable to utilize in intensive or non-intensive scan environments
Tech Specs
| Basic | |
|---|---|
| Product Type | Handheld Terminal |
| Flash Memory | 128 GB |
| Screen Resolution | 2160 x 1080 |
| Limited Warranty | 1 Year |
| Standard Memory | 6 GB |
| Operating System | Android |
| Form Factor | Phone-size |
| Processor Speed | 2.70 GHz |
| Screen Size | 5.5″ |
| Brand Name | Honeywell |
| Screen Mode | Full HD |
| Memory Card Supported | SDXC |
| Memory Card Supported | SDIO |
| Memory Card Supported | SDHC |
| Memory Card Supported | microSD |
| Processor Core | Octa-core (8 Core) |
| Touchscreen | Yes |
| Battery Included | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Scanner Range | FlexRange |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax |
| Bluetooth Standard | Bluetooth 5.2 |
| Image Sensor Type | Imager |
| Cellular Data Connectivity Technology | 5G |
| Rear Camera | Yes |
| Front Camera | Yes |
| Near Field Communication (NFC) | Yes |
| Ingress Protection (IP) Rating | IP68 |
| Ingress Protection (IP) Rating | IP65 |
| Rugged | Yes |
| Google Mobile Services (GMS) | Yes |
| Scanning Capability | 2D |
| Battery Information | |
| Battery Included | Yes |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Display & Graphics | |
| Screen Resolution | 2160 x 1080 |
| Screen Size | 5.5″ |
| Screen Mode | Full HD |
| General Information | |
| Product Type | Handheld Terminal |
| Manufacturer Part Number | CT47-X1N-38D1E0G |
| Manufacturer Website Address | http://www.honeywell.com |
| Manufacturer | Honeywell International, Inc |
| Product Model | CT47 |
| Product Name | CT47 Handheld Terminal |
| Brand Name | Honeywell |
| Interfaces/Ports | |
| USB | Yes |
| USB Type-C | Yes |
| Memory | |
| Flash Memory | 128 GB |
| Standard Memory | 6 GB |
| Memory Card Supported | microSD |
| Memory Card Supported | SDXC |
| Memory Card Supported | SDIO |
| Memory Card Supported | SDHC |
| Miscellaneous | |
| Application/Usage | Warehouse |
| Application/Usage | Retail |
| Application/Usage | Field Work |
| Application/Usage | Healthcare |
| Application/Usage | Logistics |
| Package Contents |
|
| Ingress Protection (IP) Rating | IP68 |
| Ingress Protection (IP) Rating | IP65 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax |
| Bluetooth Standard | Bluetooth 5.2 |
| Cellular Data Connectivity Technology | 5G |
| Near Field Communication (NFC) | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 11.08 oz |
| Form Factor | Phone-size |
| Rugged | Yes |
| Processor & Chipset | |
| Processor Speed | 2.70 GHz |
| Processor Core | Octa-core (8 Core) |
| Software | |
| Operating System | Android |
| Technical Information | |
| Features | Push-to-talk |
| Features | Water Resistant |
| Features | Gorilla Glass 5 |
| Sensor Type | Proximity |
| Sensor Type | Magnetometer |
| Sensor Type | Accelerometer |
| Sensor Type | Ambient Lighting |
| Sensor Type | Barometer |
| Sensor Type | eCompass |
| Sensor Type | Gyroscope |
| Sensor Type | Hall Effect Sensor |
| Sensor Type | High-G Accelerometer |
| Scanner Range | FlexRange |
| Drop Specification |
3.0m (10ft) to concrete at room temperature per MIL-STD 810H booted. 2.4m (8 ft) to concrete at -20°C to 50°C (14°F to 122°F) per MIL-STD 810H booted; 2.4m (8ft) to concrete at room temperature per MIL-STD 810H, 1.8m (6ft) to concrete at -20°C to 50°C (14°F to 122°F) per MIL-STD 810H |
| Image Sensor Type | Imager |
| Multi-SIM Supported | Yes |
| SIM Size Supported | Nano/eSIM |
| Google Mobile Services (GMS) | Yes |
| Scanning Capability | 2D |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |


Reviews
There are no reviews yet.