HPE – Sourcing HPE ML350 GEN10 4214R 1P 32G 8SFF SVR P21789-001
Original price was: $17,661.47.$13,905.00Current price is: $13,905.00.
HPE ML350 GEN10 4214R 1P 32G 8SFF SVR
Description
HPE Sourcing ProLiant ML350 G10 4U Tower Server – 1 x Intel Xeon Silver 4214R 2.40 GHz – 32 GB RAM – Serial ATA/600 Controller – 2 Processor Support – 1.50 TB RAM Support – DDR4 SDRAM Up to 16 MB Graphic Card – Gigabit Ethernet – 8 x SFF Bay(s) – Hot Swappable Bays – 1 x 800 W
Features
- 2 processors supported for enhanced system performance, ensuring scalability and reliability for enterprise workloads
- With 32 GB memory, users can multitask between applications smoothly, preserving responsiveness and efficiency
- 1 x 800 W power supply unit (PSU) included for dependable performance and redundancy in enterprise setups
- Xeon Silver processor ensures timely, efficient performance for demanding applications
- Tower form factor is cost-effective and highly configurable, making it suitable for growing businesses with evolving needs
- RAID provides redundancy to safeguard data during drive failures, ensuring maximum dependability and uninterrupted operations
- With DDR4 SDRAM memory technology, achieve faster data rates and enhanced system responsiveness for enterprise applications
- Gigabit Ethernet port offers ultra-fast network speeds, supporting modern workloads and reducing bottlenecks in data flow
- Dodeca-core (12 Core) processor core enables multitasking with reliable speed and smooth performance
- 2.40 GHz processor speed keeps your system running smoothly without slowdowns or crashes
Tech Specs
| Basic | |
|---|---|
| Product Type | Server |
| Maximum Memory Supported | 1.50 TB |
| Standard Memory | 32 GB |
| Form Factor | Tower |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon Silver |
| Controller Type | Serial ATA/600 |
| Rack Height | 4U |
| Brand Name | HPE Sourcing |
| Memory Technology | DDR4 SDRAM |
| Processor Model | 4214R |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Processor Manufacturer | Intel |
| Redundant Power Supply | No |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| RAID Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Power Supply Wattage | 800 W |
| Product Family | ProLiant ML350 G10 |
| Energy Star | Yes |
| Total Number of Memory Slots | 24 |
| Energy Efficiency Certification | ENERGY STAR 2.1 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Controllers | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Display & Graphics | |
| Graphics Memory Capacity | 16 MB |
| General Information | |
| Product Type | Server |
| Manufacturer Part Number | P21789-001 |
| Manufacturer Website Address | https://imaginenext.ingrammicro.com/sourcing-and-certified-pre-owned |
| Manufacturer | HPE Sourcing |
| Product Name | ProLiant ML350 G10 Server |
| Product Line | ProLiant |
| Product Series | ML350 G10 |
| Brand Name | HPE Sourcing |
| I/O Expansions | |
| Number of Internal 2.5″ Bays | 8 |
| Hot Swappable Bays | Yes |
| Memory | |
| Maximum Memory | 1.50 TB |
| Standard Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Total Number of Memory Slots | 24 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 2.1 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 46.30 lb |
| Form Factor | Tower |
| Rack Height | 4U |
| Height | 18.2″ |
| Width | 6.9″ |
| Depth | 25.5″ |
| Power Description | |
| Plug/Connector Type | C13 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Redundant Power Supply | No |
| Maximum Power Supply Wattage | 800 W |
| Processor | |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4214R |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor & Chipset | |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4214R |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |




Reviews
There are no reviews yet.