Eaton 9PXG2 11KVA 208/120V ONLINE UPS HW IN 8X5-20R 4XL6-30 2XL14-30R 7U 9PX11KTF11MG2
Original price was: $20,101.00.$11,667.00Current price is: $11,667.00.
9PXG2 11KVA 208/120V ONLINE UPS HW IN 8X5-20R 4XL6-30 2XL14-30R 7U
Description
Eaton 9PX G2 11000VA 11000W 208/120V Online Double-Conversion UPS – Hardwired Input, 8x 5-20R, 4x L6-30R, 2x L14-30R or Hardwired Output, Cybersecure Network Card, Bypass, Extended Run, 7U Rack/Tower – 7U Rack/Tower – 3 Hour Recharge – 3.10 Minute Stand-by – 230 V AC Input – 100 V AC, 110 V AC, 120 V AC, 200 V AC, 208 V AC, 220 V AC, 230 V AC, 240 V AC Output – 8 x NEMA 5-20R, 4 x NEMA L6-30R, 2 x NEMA L14-30R – Pure Sine Wave – Serial Port – USB – LCD Display
Features
- Keeps equipment running during outages to allow time for file saves and safe shutdown
- Best-in-class efficiency results in reduced energy costs and greenhouse gas emissions
- Included NETWORK-M3 Gigabit network card enables full remote access and control
- Exclusive ABM+ technology and analytics help you pinpoint when to replace batteries
- Optional extended battery modules allow extra runtime to keep equipment powered
- 3-year limited warranty
Tech Specs
| Basic | |
|---|---|
| Application/Usage | Server |
| Application/Usage | Healthcare |
| Application/Usage | Government |
| Application/Usage | Education |
| Application/Usage | Edge Computing |
| Application/Usage | Data Center |
| Application/Usage | Switch |
| Application/Usage | IT Equipment |
| Application/Usage | Retail |
| Application/Usage | Network Equipment |
| Application/Usage | Network |
| Application/Usage | Mission Critical Equipment |
| Battery Chemistry | Lead Acid |
| Product Type | Double Conversion Online UPS |
| Input Voltage | 230 V AC |
| Form Factor | Rack/Tower |
| Network Management | Network-M3/INDGW-M2/Relay-MS Card |
| Waveform Type | Pure Sine Wave |
| Rack Height | 7U |
| Brand Name | Eaton |
| Plug/Connector Type | Hardwired |
| Phase | Single Phase |
| Receptacle Type | NEMA 5-20R |
| Receptacle Type | Hardwired |
| Receptacle Type | NEMA L14-30R |
| Receptacle Type | NEMA L6-30R |
| Product Family | 9PX G2 |
| Backup/Run Time (Half Load) | 9.40 Minute |
| Backup/Run Time (Full Load) | 3.10 Minute |
| Load Capacity (VA) | 11000 VA |
| Load Capacity (Watt) | 11 kW |
| Replaceable Battery | Yes |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Half Load) | 9.40 Minute |
| Backup/Run Time (Full Load) | 3.10 Minute |
| Battery Characteristics | Valve-regulated |
| Replaceable Battery | Yes |
| DC System Voltage | 240 V DC |
| Typical Battery Recharge Time | 3 Hour |
| Controls/Indicators | |
| Status Indicators |
LED Indicators |
| Display & Graphics | |
| Display | LCD |
| Environmental Conditions | |
| Thermal Dissipation | 517.86 W |
| Maximum Operating Temperature | 104°F (40°C) |
| General Information | |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | 9PX11KTF11MG2 |
| Manufacturer Website Address | http://www.eaton.com |
| Manufacturer | Eaton Corporation |
| Product Model | 9PX11KTF11MG2 |
| Product Name | 9PX G2 9PX11KTF11MG2 11000VA Rack/tower UPS |
| Product Series | 9PX G2 |
| Brand Name | Eaton |
| Interfaces/Ports | |
| USB | Yes |
| Serial Port | Yes |
| EPO Port | Yes |
| Management | |
| Network Management | Network-M3/INDGW-M2/Relay-MS Card |
| Alarm | Overload |
| Alarm | Low Battery |
| Alarm | Battery Fault |
| Alarm | Remote Shutdown |
| Alarm | Power Failure |
| Alarm | UPS Fault |
| Miscellaneous | |
| Package Contents |
|
| Certifications & Standards |
|
| Country of Origin | Philippines |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Physical Characteristics | |
| Weight (Approximate) | 392 lb |
| Form Factor | Rack/Tower |
| Rack Height | 7U |
| Height | 12″ |
| Width | 17.3″ |
| Depth | 32.6″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 100 V AC |
| Output Voltage | 110 V AC |
| Output Voltage | 240 V AC |
| Output Voltage | 230 V AC |
| Output Voltage | 220 V AC |
| Output Voltage | 208 V AC |
| Output Voltage | 200 V AC |
| Output Voltage | 120 V AC |
| Input Current | 55.50 A |
| Waveform Type | Pure Sine Wave |
| Output Frequency | 60 Hz |
| Output Frequency | 50 Hz |
| Load Capacity (VA) | 11000 VA |
| Load Capacity (Watt) | 11 kW |
| Output Power Factor | 1 |
| Technical Information | |
| Application/Usage | Data Center |
| Application/Usage | Edge Computing |
| Application/Usage | Switch |
| Application/Usage | Server |
| Application/Usage | Retail |
| Application/Usage | Network Equipment |
| Application/Usage | Network |
| Application/Usage | Mission Critical Equipment |
| Application/Usage | IT Equipment |
| Application/Usage | Healthcare |
| Application/Usage | Government |
| Application/Usage | Education |
| Protection Type | Black Out |
| Protection Type | Brownout |
| Protection Type | Line Noise |
| Protection Type | Surge |
| Plug/Connector Type | Hardwired |
| Phase | Single Phase |
| Receptacle Type | NEMA L6-30R |
| Receptacle Type | NEMA L14-30R |
| Receptacle Type | NEMA 5-20R |
| Receptacle Type | Hardwired |
| EMI/RFI Noise Filter | Yes |
| Receptacle Detail | 2 x NEMA L14-30R |
| Receptacle Detail | 4 x NEMA L6-30R |
| Receptacle Detail | 8 x NEMA 5-20R |


Reviews
There are no reviews yet.