Lexmark MX912DXE Laser Multifunction Printer – Monochrome – Copier/Fax/Printer/Scanner – 65 ppm Mono Print – 1200 x 1200 dpi Print – Automatic Duplex Print – Up to 300000 – 26Z0102
Original price was: $19,880.56.$13,598.69Current price is: $13,598.69.
MX912DXE
Description
Lexmark MX912DXE Laser Multifunction Printer – Monochrome – Copier/Fax/Printer/Scanner – 65 ppm Mono Print – 1200 x 1200 dpi Print – Automatic Duplex Print – Up to 300000 Pages Monthly – 3650 sheets Input – Color Scanner – 600 dpi Optical Scan – Monochrome Fax – Gigabit Ethernet – USB – For Plain Paper Print
Specifications
Basic
| Product Type | Laser Multifunction Printer |
| Duplex Printing | Automatic |
| Media Size | SRA3, B5, B4 (JIS), A6, A5, A4, A3, Universal, Tabloid, Super Tabloid, Statement, B5 (JIS), Oficio, Letter, Legal, Ledger, Folio, Executive, Envelope No. 9, Envelope No. 7 3/4, Envelope No. 10, DL Envelope, C5 Envelope, B5 Envelope |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Duty Cycle | 300000 |
| Recommended Use | Plain Paper Print |
| Form Factor | Desktop |
| Product Model | MX912DXE |
| Scanner Type | Flatbed |
| Brand Name | Lexmark |
| Media Type | Plain Paper, Label, Transparency, Envelope, Card Stock |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Touchscreen | Yes |
| Copy Color | Monochrome |
| Scan Color | Color |
| Fax Color | Monochrome |
| Ethernet | Yes |
| Standard Input Media Capacity | 3650 sheets |
| Ethernet Technology | Gigabit Ethernet |
| USB | Yes |
| Maximum Mono Print Speed (ppm) | 65 |
| Product Family | MX910 |
| Wireless Print Technology | Apple AirPrint |
| Print Color Capability | Monochrome |
| Energy Star | Yes |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
Copier
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Maximum Mono Copy Speed (cpm) | 65 |
Display & Graphics
| Screen Size | 10" |
| Touchscreen | Yes |
Fax
| Modem Speed | 33.60 kbit/s |
| Transmission Speed | 3 sec/page |
| Fax Color | Monochrome |
Fonts & Emulation
| Language Emulation | PCL 5e, PCL 6, PDF v1.7, Personal Printer Data Stream (PPDS), PostScript 3, XHTML, XPS |
General Information
| Product Type | Laser Multifunction Printer |
| Manufacturer Part Number | 26Z0102 |
| Manufacturer Website Address | http://www.lexmark.com |
| Manufacturer | Lexmark International, Inc |
| Product Model | MX912DXE |
| Product Name | MX912DXE Laser Multifunction Printer |
| Product Series | MX910 |
| Brand Name | Lexmark |
Interfaces/Ports
| USB | Yes |
Media Types & Handling
| Media Handling | 1 x Multipurpose Feeder – 150 Sheet Capacity, 1 x High Capacity Feeder – 2500 Sheet Capacity, 1 x Output Bin – 250 Sheet Capacity, 2 x Input Tray – 500 Sheet Capacity, 1 x Duplex Automatic Document Feeder – 100 Sheet Capacity |
| Media Type | Label, Card Stock, Envelope, Transparency, Plain Paper |
| Number of Input/Multipurpose Trays Installed | 4 |
| Number of Input Trays Supported | 5 |
Memory
| Maximum Memory Supported | 3 GB |
| Standard Memory | 1 GB |
| Memory Card Slot | Yes |
Miscellaneous
| Package Contents | <ul><li>MX912DXE Laser Multifunction Printer</li><li>Includes 2500-Sheet Tandem Tray</li><li>Up to 21 |
| Certifications & Standards | <ul><li>ICES-003 Class A</li><li>BSMI Class A</li><li>VCCI Class A</li><li>FCC Class A</li><li>NOM-032</li><li>cTUV, US FDA/CDRH</li><li>cTUVus</li><li>IEC 60825-1</li><li>CB Report</li><li>NCC Mark</li><li>FCC</li><li>CE (EU) DoC</li><li>EFTA (CE)</li><li>KCC</li><li>RCM</li><li>CCC</li><li>C-tick DoC</li><li>EuP</li><li>CECP</li><li>CEL</li><li>ECMA-370</li><li>TED</li><li>GOST-R</li><li>SII</li><li>TER</li><li>Bel GISS</li><li>SABS</li><li>TUV-AR</li><li>KC mark</li><li>BIS</li><li>TUV-GS Mark</li></ul> |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
Network & Communication
| Ethernet | Yes |
| Ethernet Technology | Gigabit Ethernet |
Physical Characteristics
| Weight (Approximate) | 264.6 lb |
| Form Factor | Desktop |
| Height | 45.4" |
| Width | 24.2" |
| Depth | 27.4" |
Power Description
| Maximum Power Consumption | 1000 W |
| Sleep-Mode Power Consumption | 3.60 W |
Processor & Chipset
| Processor Speed | 800 MHz |
Scanner
| Scanner Type | Flatbed |
| Scan Color | Color |
| Image Sensor Type | CIS/CCD |
| Hardware Resolution (dpi) | 600 x 600 |
| Optical Resolution (dpi) | 600 |
Software
| Operating System Supported | <b>Microsoft Windows:</b><br><ul><li>Windows XP</li><li>Windows Server 2003</li><li>Windows XP x64</li><li>Windows Server 2003 x64</li><li>Windows Vista</li><li>Windows Vista x64</li><li>Windows Server 2008</li><li>Windows Server 2008 x64</li><li>Windows 7</li><li>Windows 7 x64</li><li>Windows Server 2008 R2</li><li>Windows 8</li><li>Windows 8 x64</li><li>Windows Server 2012</li><li>Windows 8.1</li><li>Windows 8.1 x64</li><li>Windows Server 2012 R2</li><li>Windows RT</li><li>Windows RT 8.1</li></ul><b>MAC:</b><br><ul><li>Mac OS X (10.6, 10.7, 10.8, 10.9)</li></ul><b>Novell:</b><br><ul><li>Novell NetWare 6.5 Open Enterprise Server</li><li>Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS)</li><li>Novell Open Enterprise Server on SUSE Linux Enterprise Server</li></ul><b>Linux:</b><br><ul><li>SUSE Linux Enterprise Server 10, 11</li><li>SUSE Linux Enterprise Desktop 10, 11</li><li>Red Flag Linux Desktop 6.0</li><li>Linpus Linux Desktop 9.6</li><li>Debian GNU/Linux 5.0, 6.0</li><li>Red Hat Enterprise Linux WS 4.0, 5.0, 6.0</li><li>PCLinuxOS 2011</li><li>Mint 10, 11, 12, 13</li><li>openSUSE 11.4, 12.1, 12.2</li><li>Ubuntu 12.04, 12.10</li><li>Fedora 17, 18, 19</li></ul><b>UNIX:</b><br><ul><li>HP-UX 11.11, 11.23, 11.31</li><li>Sun Solaris SPARC 9, 10, 11</li><li>Sun Solaris x86 10, 11</li><li>IBM AIX 5.3, 6.1, 7.1</li></ul> |
Technical Information
| Duplex Printing | Automatic |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Number of Colors | 1 |
| Maximum Mono Print Speed (ppm) | 65 |
| USB Direct Printing | Yes |
| Wireless Print Technology | Apple AirPrint |
| Print Color Capability | Monochrome |
Warranty
| Additional Warranty Information | Onsite Service, Next Business Day |




Reviews
There are no reviews yet.