HP I HP I CUSTOM ELITEDESK 800 G6 SFF I910900 64GB 2TB – 474L1US#ABA
$3,640.40
HP EliteDesk 800 G6 Desktop Computer – Intel Core i9 10th Gen i9-10900 – vPro Technology – 64 GB – Small Form Factor – Intel Q470 Chip – Intel UHD Graphics 630 DDR4 SDRAM
Description
HP EliteDesk 800 G6 Desktop Computer – Intel Core i9 10th Gen i9-10900 – vPro Technology – 64 GB – Small Form Factor – Intel Q470 Chip – Intel UHD Graphics 630 DDR4 SDRAM
Specifications
Basic
| Product Type | Desktop Computer |
| Standard Memory | 64 GB |
| Chipset | Intel Q470 |
| Form Factor | Small Form Factor |
| Processor Speed | 2.80 GHz |
| Processor Type | Core i9 |
| Brand Name | HP |
| Processor Model | i9-10900 |
| Processor Core | Deca-core (10 Core) |
| Environmentally Friendly | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Product Family | EliteDesk 800 G6 |
| Processor Generation | 10th Gen |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS), Waste Electrical and Electronic Equipment Directive (WEEE) |
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
Display & Graphics
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Interfaces/Ports
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | Type-C® SuperSpeed USB 10 signaling rate Gbps port 1 (front) |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 4 |
| Number of USB 3.2 Gen 2 Ports | 4 |
Memory
| Maximum Memory Supported | 128 GB |
| Standard Memory | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
| Total Number of Memory Slots | 4.0 |
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
Physical Characteristics
| Weight (Approximate) | 13.51 lb |
| Form Factor | Small Form Factor |
| Height | 3.9" |
| Width | 13.3" |
| Depth | 12.1" |
Processor
| Processor Type | Core i9 |
| Processor Model | i9-10900 |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Processor Generation | 10th Gen |
Processor & Chipset
| Processor Type | Core i9 |
| Processor Model | i9-10900 |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Generation | 10th Gen |




Reviews
There are no reviews yet.