HP I HP ZBOOK STUDIO G10 I7-13700H 16 64GB/1T PC 8R1F0UA#ABA
$6,292.00
HP ZBOOK STUDIO G10 I7-13700H 16 64GB/1T PC
Description
HP ZBook Studio G10 16″” Mobile Workstation – WQUXGA – Intel Core i7 13th Gen i7-13700H – 64 GB – 1 TB SSD – Intel Chip – 3840 x 2400 – Windows 11 Pro – Intel Iris Xe Graphics with 8 GB, NVIDIA GeForce RTX 4070 – In-plane Switching (IPS) Technology, DreamColor – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
Features
- Pro-grade performance for your biggest projects
- See more of your content with less scrolling
- A work laptop you’ll want to game on
- Create and collaborate on the go
Tech Specs
| Basic | |
|---|---|
| Product Type | Mobile Workstation |
| Number of Cells | 6-cell |
| Screen Resolution | 3840 x 2400 |
| Standard Memory | 64 GB |
| Weight (Approximate) | 3.81 lb |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core i7 |
| Screen Size | 16″ |
| Brand Name | HP |
| Screen Mode | WQUXGA |
| Processor Model | i7-13700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Bluetooth | Yes |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Maximum Power Supply Wattage | 200 W |
| Product Family | ZBook Studio G10 |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Charger Included | Yes |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| Battery Information | |
| Number of Cells | 6-cell |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 3840 x 2400 |
| Brightness | 500 Nit |
| Screen Size | 16″ |
| Screen Mode | WQUXGA |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Controller Model | GeForce RTX 4070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Technology | DreamColor |
| Color Gamut | 100% DCI-P3 |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 8R1F0UA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ZBook Studio 16 inch G10 Mobile Workstation PC |
| Product Line | ZBook Studio G10 |
| Brand Name | HP |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| Total Number of USB Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Number of Occupied Memory Slots | 2 |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 2 x 32GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 64 GB |
| Miscellaneous | |
| Application/Usage | Performance Computing |
| Package Contents |
|
| Features | Anti-glare Screen |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 3.81 lb |
| Width | 14″ |
| Depth | 9.5″ |
| Power Description | |
| Maximum Power Supply Wattage | 200 W |
| Processor | |
| Processor Type | Core i7 |
| L3 Cache | 24 MB |
| Processor Model | i7-13700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 20 |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-13700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |




Reviews
There are no reviews yet.