HP I CUSTOM ELITE ONE 870 G9 AIO I714700 64GB/1TB PC AH1A5UP#ABA
$5,696.00
CUSTOM ELITE ONE 870 G9 AIO I714700 64GB/1TB PC
Description
HP EliteOne 870 G9 All-in-One Computer – Intel Core i7 14th Gen i7-14700 – 64 GB – 27″ QHD – Desktop – Intel Q670 Chip – 2560 x 1440
Features
- All-in-One Computer offers maximum productivity with added dependability
- All that you do will look amazing on the all-in-one’s 27″ 2560 x 1440 display
- With 64 GB of memory, runs as many programs as you want without losing the execution
- Low Blue Light feature for maximum efficiency and convenience
- Desktop form factor allows hassle-free and easy usage with increased efficiency
- Gigabit Ethernet port for ultra-fast network speeds
Tech Specs
| Basic | |
|---|---|
| Product Type | All-in-One Computer |
| Screen Resolution | 2560 x 1440 |
| Standard Memory | 64 GB |
| Chipset | Intel Q670 |
| Form Factor | Desktop |
| Processor Type | Core i7 |
| Screen Size | 27″ |
| Brand Name | HP |
| Processor Model | i7-14700 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 8.0 |
| Environmental Certification | TCO Certified Edge |
| Processor Manufacturer | Intel |
| Webcam | Yes |
| Product Family | EliteOne 870 G9 |
| Total Number of USB Ports | 7 |
| Processor Generation | 14th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Built-in Devices | |
| Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Screen Resolution | 2560 x 1440 |
| Brightness | 250 Nit |
| Screen Size | 27″ |
| Screen Mode | QHD |
| Standard Refresh Rate | 60 Hz |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | AH1A5UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteOne 870 G9 All-in-One Computer |
| Product Line | EliteOne |
| Product Series | 870 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series.
|
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 64 GB |
| Memory Speed | 5600 MHz |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Features | Security Slot |
| Features | Low Halogen |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | TCO Certified 8.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 19.62 lb |
| Form Factor | Desktop |
| Height | 23.6″ |
| Width | 24.2″ |
| Depth | 9.7″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Processor | |
| Processor Type | Core i7 |
| Processor Model | i7-14700 |
| Processor Manufacturer | Intel |
| Processor Generation | 14th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-14700 |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Processor Generation | 14th Gen |




Reviews
There are no reviews yet.