HP I HP ZBOOK ULTRA 14 G1A RAIM+P395 14 64GB/1T PC B85B4AW#ABA
$7,917.00
HP ZBOOK ULTRA 14 G1A RAIM+P395 14 64GB/1T PC
Description
HP ZBook Ultra G1a 14″” Copilot+ PC Mobile Workstation – WUXGA – AMD Ryzen AI Max+ PRO 395 – 64 GB – 1 TB SSD – English Keyboard – Meteor Silver – AMD Chip – 1920 x 1200 – Windows 11 Pro – AMD Radeon 8060S Graphics – In-plane Switching (IPS) Technology – Front Camera/Webcam – IEEE 802.11be Wireless LAN Standard
Features
- Unified memory architecture with high VRAM allocation and Ryzen AI Max+ PRO for seamless deployment of Stable Diffusion and AI-first workflows
- The 14″ 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 64 GB of memory, you can run as many programs as you want while experiencing seamless execution
Tech Specs
| Basic | |
|---|---|
| Product Type | Mobile Workstation |
| Number of Cells | 4-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 64 GB |
| Weight (Approximate) | 3.46 lb |
| Operating System | Windows 11 Pro |
| Chipset | AMD |
| Drive Type | SSD |
| Processor Type | Ryzen AI Max+ PRO |
| Screen Size | 14″ |
| Brand Name | HP |
| Screen Mode | WUXGA |
| Processor Model | 395 |
| Processor Core | Hexadeca-core (16 Core) |
| Touchscreen | No |
| Processor Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| HDMI | Yes |
| Maximum Power Supply Wattage | 140 W |
| Product Family | ZBook Ultra G1a |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| Charger Included | Yes |
| Energy Star | Yes |
| USB Type-C | Yes |
| Product Color | Meteor Silver |
| Color Family | Silver |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| AI-powered | Yes |
| Copilot+ PC | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 Nit |
| Screen Size | 14″ |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 8060S |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | B85B4AW#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ZBook Ultra 14 inch G1a Mobile Workstation PC |
| Product Line | ZBook Ultra G1a |
| Brand Name | HP |
| Copilot+ PC | Yes |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1) |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| On-board Memory | 64 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Form Factor | On-board |
| Miscellaneous | |
| Application/Usage | Performance Computing |
| Package Contents |
|
| Features | Anti-glare Screen |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Near Field Communication | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Physical Characteristics | |
| Weight (Approximate) | 3.46 lb |
| Height | 0.71″ |
| Width | 12.3″ |
| Depth | 8.4″ |
| Product Color | Meteor Silver |
| Color Family | Silver |
| Power Description | |
| Maximum Power Supply Wattage | 140 W |
| Power Plug Type | Type C |
| Processor | |
| Processor Type | Ryzen AI Max+ PRO |
| L3 Cache | 64 MB |
| Processor Model | 395 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 32 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Processor & Chipset | |
| Processor Type | Ryzen AI Max+ PRO |
| Processor Model | 395 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Maximum Turbo Speed | 5.10 GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Technical Information | |
| AI-powered | Yes |


Reviews
There are no reviews yet.