Cisco CISCOWEBEXROOM70SINGLEG2W/CODEC PROANDTOUCH10 REMANUFACTURED CS-ROOM70SG2-K9-RF
Original price was: $39,674.39.$25,427.00Current price is: $25,427.00.
CISCOWEBEXROOM70SINGLEG2W/CODEC PROANDTOUCH10 REMANUFACTURED
Description
Webex Webex Room 70S G2 – Upfront pricing (GPL) – For Presentation, Video Conferencing, Meeting Room – Medium/Large Room Size Supported – CMOS – 1920 x 1080 Video (Live) – 3840 x 2160 Video (Content) – SIP, H.323, H.460.18/19, H.239, H.235v3, H.245 – Full HD – 4K UHD – 60 fps – H.264, H.265, H.263 – G.711, G.722, G.722.1, G.729ab, AAC-LD, Opus – 5 x Network (RJ-45) – 3 x HDMI In – 3 x HDMI Out – Audio Line In – Audio Line Out – USB – Gigabit Ethernet – Wireless LAN – Internal Speaker(s) – I
Features
- Get extraordinary conferencing experience with this video conference equipment and delight your customers and meeting participants
- 60 fps frame rate refresh swiftly and dodge human reception time to decrease the chances of motion blur.
- Up to 10x faster than standard Ethernet connectivity while providing high-performance communication
- Simply plug in RJ-45 port to connect the conference equipment on the network
- With the 10/100/1000Base-T technology, get up to 1000Mbps data transfer rate over the twisted pair cable
- Supports SIP ITU-T recommendations for high-quality enhanced performance
Tech Specs
| Audio | |
|---|---|
| Audio Encoding | G.722 |
| Audio Encoding | G.729ab |
| Audio Encoding | AAC-LD |
| Audio Encoding | G.722.1 |
| Audio Encoding | G.711 |
| Audio Encoding | Opus |
| Speaker Form Factor | Internal |
| Microphone Form Factor | Internal |
| Basic | |
| Product Type | Video Conference Equipment |
| Camera Resolution | 15.1 Megapixel |
| Form Factor | Floor Mountable |
| Form Factor | Wall Mountable |
| Network Technology | 10/100/1000Base-T |
| Brand Name | Webex |
| Wireless LAN | Yes |
| USB | Yes |
| Network (RJ-45) | Yes |
| Product Family | Webex Room 70 |
| Number of HDMI Inputs | 3 |
| HDMI Out | Yes |
| Room Size | Medium/Large |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Camera | |
| Camera Resolution | 15.1 Megapixel |
| Image Sensor Size | 1/1.7 |
| Image Sensor Type | CMOS |
| General Information | |
| Product Type | Video Conference Equipment |
| Manufacturer Part Number | CS-ROOM70SG2-K9-RF |
| Manufacturer Website Address | http://www.cisco.com |
| Manufacturer | Cisco Systems, Inc |
| Product Model | TTC60-26 |
| Product Name | Webex Room 70S G2 – Upfront pricing (GPL) |
| Product Line | Webex Room 70 |
| Brand Name | Webex |
| Product Condition | Refurbished |
| Interfaces/Ports | |
| USB | Yes |
| Number of Network (RJ-45) Ports | 5 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Inputs | 3 |
| Number of HDMI Outputs | 3 |
| HDMI In | Yes |
| HDMI Out | Yes |
| Number of Audio Line In | 8 |
| Number of Audio Line Out | 6 |
| Miscellaneous | |
| Application/Usage | Presentation |
| Application/Usage | Video Conferencing |
| Application/Usage | Meeting Room |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Network Technology | 10/100/1000Base-T |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System Supported | RoomOS |
| Physical Characteristics | |
| Weight (Approximate) | 249.12 lb |
| Form Factor | Wall Mountable |
| Form Factor | Floor Mountable |
| Height | 75.6″ |
| Width | 62.8″ |
| Depth | 40.2″ |
| Power Description | |
| Power Source | AC Supply |
| Technical Information | |
| Features | Dual Stream |
| Features | Echo Cancellation |
| Features | Noise Reduction |
| ITU-T Recommendation | SIP |
| ITU-T Recommendation | H.245 |
| ITU-T Recommendation | H.239 |
| ITU-T Recommendation | H.235v3 |
| ITU-T Recommendation | H.460.18/19 |
| ITU-T Recommendation | H.323 |
| Room Size | Medium/Large |
| Video | |
| Video Encoding | H.264 |
| Video Encoding | H.263 |
| Video Encoding | H.265 |
| Maximum Frame Rate | 60 fps |
| Maximum Video Resolution (Live) | 1920 x 1080 |
| Maximum Video Resolution (Content) | 3840 x 2160 |
| Graphics Modes (Live) | Full HD |
| Graphics Modes (Content) | 4K UHD |
| Wireless Specifications | |
| Wireless LAN | Yes |


Reviews
There are no reviews yet.