ADVANTECH 24G + 4 10G SFP+ L3 MODULAR Managed Swit EKI-8528-4XF-A
Original price was: $4,483.52.$3,331.00Current price is: $3,331.00.
24G + 4 10G SFP+ L3 MODULAR Managed Swit
Description
24G + 4 10G SFP+ L3 MODULAR Managed Swit
Features
- 3 x 8 Gigabit ports hot-swappable module slots + 4 x 10G SFP+ ports
- Support VRRP, RIP v1/v2, OSPFv3, PIM and NAT (EKI-8528-4XF only)
- TSN and 1588v2(PTP) supported
- Features IEEE 802.1AS Time Synchronization, IEEE 802.1Qbu Frame Preemption, IEEE 802.1Qbv Time Aware Shaper and IEEE 802.1CB Seamless Redundancy
- Redundancy: X-Ring Pro (< 20ms @250units), X-Chain
- Security: 802.1X (port-based, MD5/PEAP encryption), RADIUS
- Management: SNMP v1/v2c/v3, WEB, Telnet, standard MIB, private MIB
- Wide operating temperature range of -40~75°C
- Dual power module slot options for 110/220VAC or 24-48VDC input module
- IIoT module slots reserved for optional HSR/PRP module
Tech Specs
| Basic | |
|---|---|
| Product Type | Ethernet Switch |
| Power Source | AC/DC |
| Power Source | Power Supply |
| Layer Supported | 3 |
| Form Factor | Rack-mountable |
| Form Factor | Enclosure |
| Power Consumption | 75 W |
| Brand Name | Advantech |
| Plug/Connector Type | Terminal Block |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | SFP |
| Manageable | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 10 Gigabit Ethernet |
| Product Family | EKI-8528 |
| Media Type Supported | Optical Fiber |
| Media Type Supported | Twisted Pair |
| Total Number of Expansion Slots | 20 |
| Redundant Power Supply Supported | Yes |
| General Information | |
| Product Type | Ethernet Switch |
| Manufacturer Part Number | EKI-8528-4XF-A |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | EKI-8528-4XF |
| Product Name | EKI-8528-4XF Ethernet Switch |
| Product Series | EKI-8528 |
| Brand Name | Advantech |
| I/O Expansions | |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | SFP |
| Number of SFP Slots | 16 |
| Number of SFP+ Slots | 4 |
| Total Number of Expansion Slots | 20 |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Modular | Yes |
| Port/Expansion Slot Details | 16 x Gigabit Ethernet SFP Expansion Slot |
| Port/Expansion Slot Details | 4 x 1/10 Gigabit Ethernet SFP+ Expansion Slot |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| Network Technology | 1000Base-SX/LX |
| Network Technology | 100Base-TX |
| Network Technology | 100Base-FX |
| Network Technology | 1000Base-LHX |
| Network Technology | 10GBase-X |
| Network Technology | 1000Base-TX |
| Network Technology | 1000Base-X |
| Network Technology | 1000Base-ZX |
| Maximum Data Transfer Rate | 1.25 GB/s |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 10 Gigabit Ethernet |
| Media Type Supported | Optical Fiber |
| Media Type Supported | Twisted Pair |
| Miscellaneous | |
| Application/Usage | Industrial |
| Application/Usage | Network |
| Application/Usage | Security |
| Network & Communication | |
| Layer Supported | 3 |
| Networking Standards | IEEE 802.1s |
| Networking Standards | IEEE 802.1v |
| Networking Standards | IEEE 802.1w |
| Networking Standards | IEEE 802.1x |
| Networking Standards | IEEE 802.3 |
| Networking Standards | IEEE 802.3ab |
| Networking Standards | IEEE 802.3ad |
| Networking Standards | IEEE 802.3ae |
| Networking Standards | IEEE 802.3ah |
| Networking Standards | IEEE 802.3u |
| Networking Standards | IEEE 802.3x |
| Networking Standards | IEEE 802.3z |
| Networking Standards | IEEE 802.1Q |
| Networking Standards | IEEE 802.1Qbu |
| Networking Standards | IEEE 802.1Qbv |
| Networking Standards | IEEE 802.1ad |
| Networking Standards | IEEE 802.1ag |
| Networking Standards | IEEE 802.1as |
| Networking Standards | IEEE 802.1CB |
| Networking Standards | IEEE 802.1D |
| Networking Standards | IEEE 802.1p |
| Networking Standards | IEEE 802.1Qci |
| Physical Characteristics | |
| Weight (Approximate) | 12.13 lb |
| Form Factor | Rack-mountable |
| Form Factor | Enclosure |
| Height | 1.7″ |
| Width | 17.2″ |
| Depth | 14.3″ |
| Compatible Rack Unit | 1U |
| Product Material | Metal |
| Product Material | Die-cast |
| Power Description | |
| Input Voltage | 48 V DC |
| Input Voltage | 24 V DC |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Source | Power Supply |
| Power Source | AC/DC |
| Power Consumption | 75 W |
| Plug/Connector Type | Terminal Block |
| Redundant Power Supply Supported | Yes |
| Technical Information | |
| Features | Access Control List |
| Features | Broadcast Storm Control |
| Features | DHCP Relay |
| Features | DHCP Snooping |
| Features | Support Dual Image |
| Features | IP30 |
| Features | Remote Monitoring (RMON) |
| Features | Strict Priority Queuing (SPQ) |
| Features | Hot-swappable |


Reviews
There are no reviews yet.