Elo ELOPOS 15IN WIN10 G4900T CELERO 8RAM 128SSD AG BLACK W IO HUB STAND E548147
Original price was: $1,680.00.$1,430.00Current price is: $1,430.00.
ELOPOS 15IN WIN10 G4900T CELERO 8RAM 128SSD AG BLACK W IO HUB STAND
Description
ELOPOS 15IN WIN10 G4900T CELERO 8RAM 128SSD AG BLACK W IO HUB STAND
Features
- Touchscreen interface empowers quick access
- 15.6″ screen size empowers smooth visuals
- 128 GB SSD offers amazing storage room for all your critical data
- The 8 GB DDR4 SDRAM memory allows you to multitask and run intensive applications lag-free
Tech Specs
| Basic | |
|---|---|
| Product Type | POS Terminal |
| Standard Memory | 8 GB |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) |
| Processor Type | Celeron |
| Screen Size | 15.6″ |
| Brand Name | Elo |
| Touchscreen | Yes |
| Display Screen Type | LED |
| Solid State Drive Capacity | 128 GB |
| USB | Yes |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Product Family | EloPOS |
| Cash Drawer Port | Yes |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| Built-in Devices | |
| Number of Speakers | 2 |
| Speaker Power | 2 W |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 700:1 |
| Response Time | 25 ms |
| Color Supported | 262,000 Colors |
| Screen Size | 15.6″ |
| Screen Mode | Full HD |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 160° |
| Touchscreen | Yes |
| Display Screen Type | LED |
| Touchscreen Technology | Projected Capacitive |
| Multi-touch Screen | Yes |
| Active Display Size (Horizontal) | 13.55″ |
| Active Display Size (Vertical) | 7.62″ |
| Number of Simultaneous Touch Points | 10 |
| General Information | |
| Product Type | POS Terminal |
| Manufacturer Part Number | E548147 |
| Manufacturer Website Address | http://www.elotouch.com |
| Manufacturer | Elo Touch Solutions, Inc |
| Product Name | EloPOS POS Terminal |
| Product Line | EloPOS |
| Brand Name | Elo |
| Interfaces/Ports | |
| USB | Yes |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Powered USB | Yes |
| Number of USB 3.0 Ports | 3 |
| Cash Drawer Port | Yes |
| Number of Micro USB 2.0 Ports | 4 |
| USB Type-C | Yes |
| Number of USB Type C Ports | 1 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Energy Star | Yes |
| Network & Communication | |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 10.80 lb |
| Mount Type | Wall Mountable |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Power Source | AC Power |
| Power Source | DC Power |
| Processor & Chipset | |
| Processor Type | Celeron |
| Processor Model | G4900T |
| Processor Cache | 2 MB |
| Maximum Turbo Speed | 2.90 GHz |
| Software | |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) |
| Storage | |
| Solid State Drive Capacity | 128 GB |
| Solid State Drive Interface | M.2/SATA |
| Technical Information | |
| Features | Anti-glare |
| Form Factor | All-in-One |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |


Reviews
There are no reviews yet.