Fluke INDUSTRIAL TRMS HEAVY DUTY MULTIMETER CAL TRACEABLE W DATA FLK-87-VMAX CAL
Original price was: $853.99.$688.00Current price is: $688.00.
INDUSTRIAL TRMS HEAVY DUTY MULTIMETER CAL TRACEABLE W DATA
Description
Fluke 87V MAX True-rms Digital Multimeter – 1000 V, 10 A AC – 1000 V, 10 A DC – Backlight, Built-in Thermometer
Features
- This electrical multimeter contains all the trusted features of the most popular multimeter used today, the Fluke 87V, plus much more.
- More rugged: The 87V MAX multimeter withstands drops up to 4-meters (13 feet) with industrial strength casing and holster
- Use it everywhere: Waterproof, dustproof IP67 case for the most extreme work sites
- Easy to use: Large display digits, backlit keys for dark environments and double the battery life of the 87V (up to 800 hours)
- Save time: Built-in thermometer conveniently allows you to take temperature readings without having to carry a separate instrument
- Premium TL175 TwistGuard™ test leads
Tech Specs
| Basic | |
|---|---|
| Product Type | Multimeter |
| Features | Backlight |
| Features | Built-in Thermometer |
| Brand Name | Fluke |
| Measurement Type | Temperature |
| Measurement Type | Duty Cycle |
| Measurement Type | Frequency |
| Measurement Type | Resistance |
| Measurement Type | Diode Test |
| Measurement Type | DC Voltage |
| Measurement Type | DC Current |
| Measurement Type | Capacitance |
| Measurement Type | AC Voltage |
| Measurement Type | AC Current |
| Meter Type | Digital |
| True RMS | Yes |
| Maximum AC Voltage Measurement | 1000 V |
| Maximum DC Voltage Measurement | 1000 V |
| Maximum AC Current Measurement | 10 A |
| Maximum DC Current Measurement | 10 A |
| Display & Graphics | |
| Display Counts | 6000 |
| General Information | |
| Product Type | Multimeter |
| Manufacturer Part Number | FLK-87-VMAX CAL |
| Manufacturer Website Address | http://www.fluke.com |
| Manufacturer | Fluke Corporation |
| Product Model | 87V MAX |
| Product Name | 87V MAX True-rms Digital Multimeter |
| Brand Name | Fluke |
| Miscellaneous | |
| Package Contents |
|
| Physical Characteristics | |
| Weight (Approximate) | 1.54 lb |
| Technical Information | |
| Application/Usage | Electrical |
| Features | Backlight |
| Features | Built-in Thermometer |
| Measurement Type | Temperature |
| Measurement Type | Resistance |
| Measurement Type | Duty Cycle |
| Measurement Type | Frequency |
| Measurement Type | AC Current |
| Measurement Type | AC Voltage |
| Measurement Type | Capacitance |
| Measurement Type | DC Current |
| Measurement Type | DC Voltage |
| Measurement Type | Diode Test |
| Meter Type | Digital |
| True RMS | Yes |
| Maximum AC Voltage Measurement | 1000 V |
| Maximum DC Voltage Measurement | 1000 V |
| Maximum AC Current Measurement | 10 A |
| Maximum DC Current Measurement | 10 A |
| Maximum Resistance Measurement | 50 Mega Ohm |
| Maximum Capacitance Measurement | 0.009999F |
| Maximum Temperature Measurement | 1994°F (1090°C) |
| Maximum Frequency Measurement | 199.99 kHz |


Reviews
There are no reviews yet.