Honeywell CT37 DISINFECTANT READY WLAN8G 128GDDR5 RAMUFS 3.1 6IN 2280X1080 F CT37-X0N-57S10DG
Original price was: $1,875.50.$1,203.00Current price is: $1,203.00.
CT37 DISINFECTANT READY WLAN8G 128GDDR5 RAMUFS 3.1 6IN 2280X1080 F
Description
Honeywell CT37 Mobile Computer – 1D, 2D – 5G, 4G, 3G, LTE, UMTS, HSPA+, 4G LTE, 2G – 36.09 ft – S0703Scan Engine – Qualcomm 2.40 GHz – 8 GB RAM – 128 GB Flash – 6″ Full HD Touchscreen – LED – Front Camera – Rear Camera – Android Upgradable to Android 18 – Wireless LAN – Bluetooth – Rugged – Battery Included – IP65, IP68
Features
- Touch panel gives your workforce ease, along with familiar and flexible operation, thus improving overall efficiency on a daily basis
- Built-in Wi-Fi enables seamless transfer of captured images and scanned data between devices
- 6″ LED screen is ideal for scan intensive applications
- Regardless of angle orientation, the imager makes it easy to scan 1D and 2D barcodes
- Android is a perfect operating system for businesses and includes a variety of features for users that can make the processes in your organization more effective
- 8 GB RAM / 128 GB flash memory helps run applications rapidly and stores the mightiest databases
- Store your additional data in the supported microSD memory card
- Wired/Wireless connectivity technology delivers exceptional performance to offer maximum usability
- Phone-size form factor allows trouble-free and easy usage with increased efficiency
Tech Specs
| Basic | |
|---|---|
| Product Type | Handheld Terminal |
| Flash Memory | 128 GB |
| Screen Resolution | 2280 x 1080 |
| Standard Memory | 8 GB |
| Operating System | Android |
| Connectivity Technology | Wired/Wireless |
| Form Factor | Phone-size |
| Processor Speed | 2.40 GHz |
| Screen Size | 6″ |
| Brand Name | Honeywell |
| Scanning Distance | 36.09 ft |
| Screen Mode | Full HD |
| Memory Card Supported | UFS |
| Memory Card Supported | SDXC |
| Memory Card Supported | SDIO |
| Memory Card Supported | microSD |
| Memory Card Supported | SDHC |
| Processor Model | QCM4490 |
| Processor Core | Octa-core (8 Core) |
| Touchscreen | Yes |
| Battery Included | Yes |
| Processor Manufacturer | Qualcomm |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Scanner Range | Standard Range |
| Bluetooth Standard | Bluetooth 5.3 BLE |
| Image Sensor Type | Imager |
| GPS | Yes |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | 4G LTE |
| Cellular Data Connectivity Technology | 4G |
| Cellular Data Connectivity Technology | 3G |
| Cellular Data Connectivity Technology | 2G |
| Cellular Data Connectivity Technology | 5G |
| Cellular Network Supported | GSM |
| Rear Camera | Yes |
| Front Camera | Yes |
| Near Field Communication (NFC) | Yes |
| Ingress Protection (IP) Rating | IP68 |
| Ingress Protection (IP) Rating | IP65 |
| Rugged | Yes |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | S0703 |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 3846 mAh |
| Battery Included | Yes |
| Maximum Battery Recharge Time | 3 Hour |
| Removable Battery | Yes |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Display & Graphics | |
| Screen Resolution | 2280 x 1080 |
| Screen Size | 6″ |
| Screen Mode | Full HD |
| Display Screen Type | LED |
| General Information | |
| Product Type | Handheld Terminal |
| Manufacturer Part Number | CT37-X0N-57S10DG |
| Manufacturer Website Address | http://www.honeywell.com |
| Manufacturer | Honeywell International, Inc |
| Product Model | CT37 |
| Product Name | CT37 Mobile Computer |
| Brand Name | Honeywell |
| Interfaces/Ports | |
| USB | Yes |
| USB Type-C | Yes |
| Memory | |
| Flash Memory | 128 GB |
| Standard Memory | 8 GB |
| Memory Card Supported | SDIO |
| Memory Card Supported | SDXC |
| Memory Card Supported | UFS |
| Memory Card Supported | microSD |
| Memory Card Supported | SDHC |
| Miscellaneous | |
| Application/Usage | Healthcare |
| Application/Usage | Industrial |
| Application/Usage | Logistics |
| Application/Usage | Retail |
| Ingress Protection (IP) Rating | IP65 |
| Ingress Protection (IP) Rating | IP68 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Bluetooth Standard | Bluetooth 5.3 BLE |
| GPS | Yes |
| Cellular Data Connectivity Technology | 3G |
| Cellular Data Connectivity Technology | 4G LTE |
| Cellular Data Connectivity Technology | 5G |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | 2G |
| Cellular Data Connectivity Technology | 4G |
| Cellular Network Supported | GSM |
| Near Field Communication (NFC) | Yes |
| Global Navigation Satellite System (GNSS) Supported | BeiDou/Galileo/GLONASS |
| Physical Characteristics | |
| Form Factor | Phone-size |
| Rugged | Yes |
| Weight (With Battery) | 8.50 oz |
| Power Description | |
| Power Source | Battery |
| Processor & Chipset | |
| Processor Speed | 2.40 GHz |
| Processor Model | QCM4490 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android |
| Upgradable Operating System | Android 18 |
| Technical Information | |
| Brightness | 600 Nit |
| Connectivity Technology | Wired/Wireless |
| Features | Water Resistant |
| Features | Gorilla Glass |
| Features | Lightweight |
| Features | VoIP |
| Features | Push-to-talk |
| Sensor Type | Ambient Lighting |
| Sensor Type | Barometer |
| Sensor Type | eCompass |
| Sensor Type | Gyroscope |
| Sensor Type | Hall Effect Sensor |
| Sensor Type | Magnetometer |
| Sensor Type | Proximity |
| Sensor Type | Accelerometer |
| Scanning Distance | 36.09 ft |
| Scanner Range | Standard Range |
| Drop Specification |
Multiple drops to concrete as per MILSTD-810H:
|
| Image Sensor Type | Imager |
| Multi-SIM Supported | Yes |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | S0703 |
| Scanning Capability | 2D |
| Scanning Capability | 1D |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |


Reviews
There are no reviews yet.