HP CUSTOM Z2 SFF G9 I714700 9U714UC#ABA
$2,891.00
CUSTOM Z2 SFF G9 I714700
Description
32GB/512 PC
Features
- Intel Core i7 2.10 GHz processor provides speed and peak performance for demanding workloads
- With 32 GB memory, run numerous programs without compromising execution speed or stability
- Workstation features specialized components to handle heavy computational tasks with ease
- 512 GB SSD capacity provides ample space for important documents, files, and critical data
- The DDR5 SDRAM memory technology ensures smooth PC performance by transferring data across components efficiently
- 1 processors supported for enhanced, dependable system performance and maximum usability
- Small form factor offers a compact footprint with multiple ports for connectivity and expansion
- Gigabit Ethernet is ideal for frequent large file transfers, such as backups to servers, ensuring smooth network operations
- Hexadeca-core (16 Core) processor core enables smooth multitasking with reliable performance and fast processing speed
- 2.10 GHz processor speed delivers optimal performance with fast, consistent results for heavy workloads
Tech Specs
| Basic | |
|---|---|
| Product Type | Workstation |
| Standard Memory | 32 GB |
| Chipset | Intel W680 |
| Form Factor | Small Form Factor |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| RAID Levels | 0, 1 |
| Controller Type | NVMe |
| Controller Type | Serial ATA/600 |
| Brand Name | HP |
| Memory Technology | DDR5 SDRAM |
| Processor Model | i7-13700 |
| Processor Core | Hexadeca-core (16 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| DisplayPort | Yes |
| Product Family | Z2 G9 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| Product Color | Black |
| Color Family | Black |
| TCO Certified | Yes |
| Total Number of Memory Slots | 4 |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Controllers | |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Controller Type | NVMe |
| RAID Supported | Yes |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | 9U714UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Z2 SFF G9 Workstation Desktop PC |
| Product Series | Z2 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 12 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 Type-C® SuperSpeed USB 20Gbps signaling rate port (charge supports up to 5V/3A) |
| Memory | |
| Error Checking | ECC |
| Maximum Memory | 128 GB |
| Signal Processing | Unbuffered |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 4 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 11.02 lb |
| Form Factor | Small Form Factor |
| Height | 3.9″ |
| Width | 15.1″ |
| Depth | 12.1″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Socket | Socket LGA-1700 |
| L3 Cache | 30 MB |
| Processor Model | i7-13700 |
| Processor Core | Hexadeca-core (16 Core) |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 13th Gen |
| Processor Threads | 24 |
| Processor & Chipset | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-13700 |
| Processor Core | Hexadeca-core (16 Core) |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 512 GB |


Reviews
There are no reviews yet.