HP I CUSTOM ELITE MINI 800 G9 I712700T 16GB/256GB 911C8US#ABA
$2,023.00
CUSTOM ELITE MINI 800 G9 I712700T 16GB/256GB
Description
HP Elite Mini 800 G9 Desktop Computer – Intel Core i7 12th Gen i7-12700T – vPro Technology – 16 GB – 256 GB SSD – Mini PC – Intel Q670 Chip
Features
- Intel Core i7 1.40 GHz processor delivers high-speed multitasking and robust performance for demanding workloads and graphics-intensive gaming experiences
- With 16 GB of memory, run multiple demanding apps at once without lag, ideal for multitasking, content creation, and virtualization
- 256 GB SSD enables quick resume from suspension and keeps active programs responsive with fast read and write speeds
- Desktop Computer offers easy internal access for hardware upgrades, allowing users to expand memory, storage, or graphics capabilities with minimal effort
- Mini PC form factor features a compact, lightweight build that simplifies setup and enables easy transport for reliable performance anywhere
- Gigabit Ethernet port delivers ultra-fast network speeds for rapid data access and transfer
- Desktop Computer is ideal for everyday usage including music playback and streaming shows or movies through efficient multimedia processing
- Tool-less Access feature delivers enhanced system reliability and sustained high-performance output
Tech Specs
| Basic | |
|---|---|
| Application/Usage | Everyday Computing |
| Product Type | Desktop Computer |
| Standard Memory | 16 GB |
| Chipset | Intel Q670 |
| Form Factor | Mini PC |
| Processor Speed | 1.40 GHz |
| Processor Type | Core i7 |
| Brand Name | HP |
| Processor Model | i7-12700T |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Processor Manufacturer | Intel |
| Product Family | Elite Mini 800 G9 |
| Total Number of USB Ports | 6 |
| Total Solid State Drive Capacity | 256 GB |
| Processor Generation | 12th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 911C8US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Elite Mini 800 G9 Desktop Computer |
| Product Line | Elite Mini |
| Product Series | 800 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 2 Ports | 5 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Application/Usage | Everyday Computing |
| Package Contents |
|
| Features | Security Slot |
| Features | Dust Filter |
| Features | Tool-less Access |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 3.13 lb |
| Form Factor | Mini PC |
| Height | 1.3″ |
| Width | 7″ |
| Depth | 6.9″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Processor | |
| Processor Speed | 1.40 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700T |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-12700T |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |


Reviews
There are no reviews yet.