HP I CUSTOM ELITEONE 840 G9 AIOTSI7147008GB/512GB B12MKUP#ABA
$2,630.00
CUSTOM ELITEONE 840 G9 AIOTSI7147008GB/512GB
Description
CUSTOM ELITEONE 840 G9 AIOTSI7147008GB/512GB
Features
- All-in-One Computer offers maximum efficiency and convenience
- Intel Core i7 2.10 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games
- All that you do will look amazing on the all-in-one’s 23.8″ 1920 x 1080 display
- 512 GB SSD is enough to store your favorite songs, movies, pictures, and essential documents
- 8 GB DDR5 SDRAM memory to handle complex applications simultaneously
- Security Slot feature for maximum productivity with added dependability
- 33 MB L3 cache improves performance significantly for the single data retrieval operation
- Desktop form factor allows hassle-free and easy usage with increased efficiency
- Gigabit Ethernet provides high bandwidth performance, ease of use and reliability for your network backbone
Tech Specs
| Basic | |
|---|---|
| Product Type | All-in-One Computer |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 8 GB |
| Chipset | Intel Q670 |
| Form Factor | Desktop |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Screen Size | 23.8″ |
| Brand Name | HP |
| Processor Model | i7-14700 |
| Processor Core | Icosa-core (20 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | TCO Certified Edge |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Product Family | EliteOne 840 G9 |
| Total Number of USB Ports | 7 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 14th Gen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 300 Nit |
| Screen Size | 23.8″ |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 99% sRGB |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | B12MKUP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteOne 840 G9 All-in-One Computer |
| Product Line | EliteOne |
| Product Series | 840 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 Type-C® SuperSpeed USB 10Gbps signaling rate port (USB-C® option has alt mode DisplayPort™ 1.4 and 15W output) |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR5 SDRAM |
| Miscellaneous | |
| Features | Low Halogen |
| Features | Low Blue Light |
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Form Factor | Desktop |
| Width | 21.2″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| L3 Cache | 33 MB |
| Processor Model | i7-14700 |
| Processor Core | Icosa-core (20 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.30 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 28 |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-14700 |
| Processor Core | Icosa-core (20 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Maximum Turbo Speed | 5.30 GHz |
| Processor Generation | 14th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |


Reviews
There are no reviews yet.