HP I CUSTOM PRO ONE 440 G9 AIO I514500 16GB/512GB PC B44KYUC#ABA
$2,319.00
CUSTOM PRO ONE 440 G9 AIO I514500 16GB/512GB PC
Description
CUSTOM PRO ONE 440 G9 AIO I514500 16GB/512GB PC
Features
- All-in-One Computer is the single answer to all your desired computation needs
- Intel Core i5 2.60 GHz processor provides you the solid performance to watch videos, play games, and on the same node its adaptability makes you more productive
- The 23.8″ 1920 x 1080 display permits you to work your PC with simplicity
- 512 GB SSD is enough to store your favorite songs, movies, pictures, and essential documents
- 16 GB memory will run the heaviest applications swiftly. Capable of handling software of any genre including complex graphic tools, construction apps, and HD audio/video content.
- Allows powerful and efficient transfer of data with maximum productivity
- Security Slot feature for maximum efficiency and convenience
- 24 MB L3 cache creates a pattern of memory access to ensure fast retrieval
- Desktop form factor for added reliability and dependability
- Gigabit Ethernet port for ultra-fast network speeds
Tech Specs
| Basic | |
|---|---|
| Product Type | All-in-One Computer |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Chipset | Intel Q670 |
| Form Factor | Desktop |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| Screen Size | 23.8″ |
| Brand Name | HP |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Processor Manufacturer | Intel |
| Product Family | ProOne 440 G9 |
| Total Number of USB Ports | 6 |
| Total Solid State Drive Capacity | 512 GB |
| Processor Generation | 14th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 23.8″ |
| Screen Mode | Full HD |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | B44KYUC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProOne 440 23.8 inch G9 All-in-One Desktop PC |
| Product Series | ProOne 440 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x SuperSpeed USB Type-C® 10Gbps signaling rate |
| HDMI (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series. Flex Port, choice of:
|
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Miscellaneous | |
| Features | Low Halogen |
| Features | Security Slot |
| Features | Tool-less Access |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Form Factor | Desktop |
| Width | 21.2″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor | |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| L3 Cache | 24 MB |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
| Processor & Chipset | |
| Processor Type | Core i5 |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 14th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |


Reviews
There are no reviews yet.