HP I CUSTOM Z2 G5 MINI I7-10700 16GB 256GB 36D04US#ABA
$2,186.00
CUSTOM Z2 G5 MINI I7-10700 16GB 256GB
Description
HP Z2 Mini G5 Workstation – 1 Core i7 10th Gen i7-10700 – vPro Technology – 16 GB – 256 GB SSD – Mini PC – Serial ATA/600 Controller – 0, 1 RAID Levels – Intel Optane Memory Ready – Gigabit Ethernet
Features
- Intel Core i7 2.90 GHz processor provides speed and peak performance for demanding workloads
- With 16 GB memory, users can manage multiple programs simultaneously without losing performance
- Workstation features specialized components to handle heavy computational tasks with ease
- 256 GB SSD capacity is enough to store all your digital content and files with quick access
- DDR4 SDRAM memory technology moves data efficiently across CPU cycles for maximum speed and productivity
- 1 processors supported for faster, reliable performance and improved access to data and applications
- Mini PC form factor offers hassle-free setup and easy handling for improved efficiency and streamlined usage
- Gigabit Ethernet delivers up to 10x faster speeds than standard Ethernet for high-performance networking and uplinks
- Octa-core (8 Core) processor core helps workstation process data quickly and reliably for improved productivity
- 2.90 GHz processor speed provides efficient processing for reliable, high-speed computing
Tech Specs
| Basic | |
|---|---|
| Product Type | Workstation |
| Standard Memory | 16 GB |
| Form Factor | Mini PC |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Brand Name | HP |
| Memory Technology | DDR4 SDRAM |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| DisplayPort | Yes |
| Product Family | Z2 Mini G5 |
| Total Solid State Drive Capacity | 256 GB |
| Processor Generation | 10th Gen |
| USB Type-C | Yes |
| Total Number of Memory Slots | 2 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Controllers | |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | 36D04US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Z2 Mini G5 Workstation |
| Product Series | Z2 Mini G5 |
| Brand Name | HP |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Total Number of USB Ports | 6 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C with 10Gb/s data rate, 1 SuperSpeed USB Type-C with 10Gb/s data rate (charging capacity up to 5V/3A) |
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 4.63 lb |
| Form Factor | Mini PC |
| Height | 2.3″ |
| Width | 8.5″ |
| Depth | 8.5″ |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Processor | |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 10th Gen |
| Processor & Chipset | |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 10th Gen |
| Storage | |
| Total Solid State Drive Capacity | 256 GB |


Reviews
There are no reviews yet.