HP I CUSTOM Z2 G9 TWR I712700 8R5B0UP#ABA
$3,345.00
CUSTOM Z2 G9 TWR I712700
Description
HP Z2 G9 Workstation – 1 Core i7 12th Gen i7-12700 – vPro Technology – 32 GB – Tower – Black – Intel W680 Chip – Serial ATA/600, NVMe Controller – 0, 1 RAID Levels – Gigabit Ethernet
Features
- Intel Core i7 2.10 GHz processor provides speed and peak performance for demanding workloads
- With 32 GB memory, users can manage multiple programs simultaneously without losing performance
- Workstation runs complex database programs efficiently, ensuring speed and consistent performance
- The DDR5 SDRAM memory technology ensures smooth PC performance by transferring data across components efficiently
- 1 processors supported for enhanced, dependable system performance and maximum usability
- Tower form factor supports easy customization and upgrades for long-term flexibility and efficiency
- Gigabit Ethernet offers high aggregate bandwidth for reduced congestion and improved overall network performance
- Dodeca-core (12 Core) processor core helps workstation process data quickly and reliably for improved productivity
- 2.10 GHz processor speed provides efficient processing for reliable, high-speed computing
- 12th Gen workstation generation improves power efficiency for reliable, long-lasting performance
Tech Specs
| Basic | |
|---|---|
| Product Type | Workstation |
| Standard Memory | 32 GB |
| Chipset | Intel W680 |
| Form Factor | Tower |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| RAID Levels | 0, 1 |
| Controller Type | NVMe |
| Controller Type | Serial ATA/600 |
| Brand Name | HP |
| Memory Technology | DDR5 SDRAM |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| DisplayPort | Yes |
| Product Family | Z2 G9 |
| Processor Generation | 12th Gen |
| Product Color | Black |
| Color Family | Black |
| Total Number of Memory Slots | 4 |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Controllers | |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Controller Type | NVMe |
| RAID Supported | Yes |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | 8R5B0UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Z2 G9 Workstation |
| Product Series | Z2 G9 |
| Brand Name | HP |
| I/O Expansions | |
| Number of Internal 3.5″ Bays | 2 |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number Of Ethernet Ports | 1 |
| Memory | |
| Error Checking | ECC |
| Maximum Memory | 128 GB |
| Signal Processing | Unbuffered |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Clock Speed | 4.80 GHz |
| Total Number of Memory Slots | 4 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 13.67 lb |
| Form Factor | Tower |
| Height | 14″ |
| Width | 6.7″ |
| Depth | 15.2″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Socket | Socket LGA-1700 |
| L3 Cache | 25 MB |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 12th Gen |
| Processor & Chipset | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 12th Gen |


Reviews
There are no reviews yet.