HP I CUSTOM Z2 MINI G9 I714700 16GB/256GB A8HF8US#ABA
$2,563.00
CUSTOM Z2 MINI G9 I714700 16GB/256GB
Description
HP Z2 Mini G9 Workstation – Core i7 14th Gen i7-14700 – 16 GB – 256 GB SSD – Mini PC – Intel W680 Chip – NVMe Controller – 0, 1 RAID Levels – Gigabit Ethernet
Features
- With 16 GB memory, users can manage multiple programs simultaneously without losing performance
- Workstation runs complex database programs efficiently, ensuring speed and consistent performance
- 256 GB SSD capacity keeps programs active and resumes your system from suspension in seconds
- The DDR5 SDRAM memory technology ensures smooth PC performance by transferring data across components efficiently
- Mini PC form factor provides user-friendly design for convenient operation and simplified usage
- Gigabit Ethernet port delivers ultra-fast network speeds for demanding business applications and data-heavy tasks
- 14th Gen workstation generation delivers major performance upgrades for enhanced productivity and entertainment
Tech Specs
| Basic | |
|---|---|
| Product Type | Workstation |
| Standard Memory | 16 GB |
| Chipset | Intel W680 |
| Form Factor | Mini PC |
| Processor Type | Core i7 |
| RAID Levels | 0, 1 |
| Controller Type | NVMe |
| Brand Name | HP |
| Memory Technology | DDR5 SDRAM |
| Processor Model | i7-14700 |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| DisplayPort | Yes |
| Product Family | Z2 Mini G9 |
| Total Solid State Drive Capacity | 256 GB |
| Processor Generation | 14th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| TCO Certified | Yes |
| Total Number of Memory Slots | 2 |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Controllers | |
| RAID Levels | 0, 1 |
| Controller Type | NVMe |
| RAID Supported | Yes |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | A8HF8US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Z2 Mini G9 Workstation |
| Product Series | Z2 Mini G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 Type-C® SuperSpeed USB 20Gbps port (charging supported) |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product’s family/series
|
| Memory | |
| Maximum Memory | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 6.83 lb |
| Form Factor | Mini PC |
| Cooler Type | Air Cooler |
| Height | 2.7″ |
| Width | 8.3″ |
| Depth | 8.6″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Processor | |
| Processor Type | Core i7 |
| Processor Model | i7-14700 |
| Processor Generation | 14th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-14700 |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Processor Generation | 14th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |


Reviews
There are no reviews yet.