HP I CUSTOM Z2 SFF G9 I712700 32GB/1TB PC A04WQUC#ABA
$3,125.00
CUSTOM Z2 SFF G9 I712700 32GB/1TB PC
Description
HP Z2 G9 Workstation – 1 x Intel Core i7 12th Gen i7-12700 – 32 GB – 1 TB SSD – Small Form Factor – Black – Intel W680 Chip – Serial ATA/600, NVMe Controller – 0, 1 RAID Levels – Gigabit Ethernet
Features
- With 32 GB memory, users can manage multiple programs simultaneously without losing performance
- Workstation features specialized components to handle heavy computational tasks with ease
- 1 TB SSD capacity offers amazing storage room for all your critical data and projects
- With DDR5 SDRAM memory technology, enjoy faster data transfer rates and enhanced overall system performance
- 1 processors supported for faster, reliable performance and improved access to data and applications
- Small form factor offers a compact footprint with multiple ports for connectivity and expansion
- Gigabit Ethernet is ideal for frequent large file transfers, such as backups to servers, ensuring smooth network operations
- 12th Gen workstation generation offers more threads and higher clock speeds for faster system performance
Tech Specs
| Basic | |
|---|---|
| Product Type | Workstation |
| Standard Memory | 32 GB |
| Chipset | Intel W680 |
| Form Factor | Small Form Factor |
| Processor Type | Core i7 |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Controller Type | NVMe |
| Brand Name | HP |
| Memory Technology | DDR5 SDRAM |
| Processor Model | i7-12700 |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| DisplayPort | Yes |
| Product Family | Z2 G9 |
| Total Solid State Drive Capacity | 1 TB |
| Processor Generation | 12th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| Product Color | Black |
| Color Family | Black |
| TCO Certified | Yes |
| Total Number of Memory Slots | 4 |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Controllers | |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| Controller Type | NVMe |
| RAID Supported | Yes |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | A04WQUC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Z2 G9 Workstation |
| Product Series | Z2 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 12 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 Type-C® SuperSpeed USB 20Gbps signaling rate port (charge supports up to 5V/3A) |
| Memory | |
| Error Checking | ECC |
| Maximum Memory | 128 GB |
| Signal Processing | Unbuffered |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 4 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 11.02 lb |
| Form Factor | Small Form Factor |
| Height | 3.9″ |
| Width | 15.1″ |
| Depth | 12.1″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Processor | |
| Processor Type | Core i7 |
| Processor Socket | Socket LGA-1700 |
| Processor Model | i7-12700 |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Generation | 12th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-12700 |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Generation | 12th Gen |
| Storage | |
| Total Solid State Drive Capacity | 1 TB |


Reviews
There are no reviews yet.