HP I SMART BUY EOP AIO C5900E 15.6 4GB/256GBTERM IOT COLHUB 424Y7UT#ABA
Original price was: $1,994.00.$1,300.00Current price is: $1,300.00.
SMART BUY EOP AIO C5900E 15.6 4GB/256GBTERM IOT COLHUB
Description
HP Engage One Pro AIO System – Celeron 3.20 GHz – 4 GB DDR4 SDRAM – 128 GB SSD SATA – Windows 10 IoT Enterprise LTSC (64-bit)
Features
- Touchscreen interface empowers quick access
- 15.6″ screen size provides smooth visuals
- 128 GB SSD for spacious storage with faster data transfer speed than standard hard drives. It can hold tons of digital content
- 4 GB memory seamlessly handle multiple programs simultaneously
Tech Specs
| Basic | |
|---|---|
| Product Type | POS Terminal |
| Standard Memory | 4 GB |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) |
| Processor Speed | 3.20 GHz |
| Processor Type | Celeron |
| Screen Size | 15.6″ |
| Brand Name | HP |
| Processor Core | Dual-core (2 Core) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Certification | TCO Certified Edge |
| Touchscreen | Yes |
| Display Screen Type | LED |
| Solid State Drive Capacity | 128 GB |
| USB | Yes |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Product Family | Engage One Pro |
| Cash Drawer Port | Yes |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Display & Graphics | |
| Screen Size | 15.6″ |
| Touchscreen | Yes |
| Graphics Controller Model | UHD Graphics 610 |
| Display Screen Type | LED |
| General Information | |
| Product Type | POS Terminal |
| Manufacturer Part Number | 424Y7UT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Engage One Pro AIO System |
| Product Line | Engage One Pro |
| Brand Name | HP |
| Interfaces/Ports | |
| USB | Yes |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Powered USB | Yes |
| Cash Drawer Port | Yes |
| Memory | |
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 7.43 lb |
| Height | 9.5″ |
| Width | 15.7″ |
| Depth | 1″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Power Source | AC Power |
| Processor & Chipset | |
| Processor Speed | 3.20 GHz |
| Processor Type | Celeron |
| Processor Core | Dual-core (2 Core) |
| Software | |
| Operating System | Windows 10 IoT Enterprise LTSC (64-bit) |
| Storage | |
| Solid State Drive Capacity | 128 GB |
| Solid State Drive Interface | SATA |


Reviews
There are no reviews yet.