InFocus INFOCUS FOLDABLE DIRECT VIEW 1.MM PP 1080P AIO INDVF110 INDVF110
Original price was: $68,579.00.$35,817.00Current price is: $35,817.00.
INFOCUS FOLDABLE DIRECT VIEW 1.MM PP 1080P AIO INDVF110
Description
INFOCUS, DIRECT VIEW LED PANEL, 110″” 1.2mm 1080p FOLDABLE AiO, INDvF110 – 550 NITS, 1080P, GOB, 1.2mm PIXEL PITCH, 100,000 HOURS, 170º H&V VIEWING, ANDROID 9, DUAL CORTEX-A72 + QUAD CORETEX-A53 2.0GHZ, 4GB RAM + 32GB ROM
Features
- DVF Series is pre-assembled, foldable, and elevatable
- Full HD 1920×1080 resolution
- 550 nits brightness ensures vivid visibility
- Hyper Bit 16+4 processing
- 24/7 operation
- Wireless screen mirroring and LAN-based sharing for up to 4 windows at once
Tech Specs
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Basic | |
| Product Type | Digital Signage Display |
| Display Resolution | 1920 x 1080 |
| Speakers | Yes |
| Standard Memory | 4 GB |
| Brightness | 550 Nit |
| Operating System | Android 9.0 Pie |
| Processor Speed | 2 GHz |
| Processor Type | Cortex A72 |
| Viewable Screen Size | 110″ |
| Brand Name | InFocus |
| Number of Screens | 1 |
| Scan Format | 1080p |
| Wireless LAN | Yes |
| Display Screen Type | LCD |
| USB | Yes |
| HDMI | Yes |
| Backlight Technology | Direct View LED |
| Native Contrast Ratio | 6,500:1 |
| Product Family | DirectView Foldable DVF |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 47.2 mil |
| Display Resolution | 1920 x 1080 |
| Viewable Screen Size | 110″ |
| Orientation | Landscape |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 170° |
| Display Screen Type | LCD |
| Backlight Technology | Direct View LED |
| Screen Size Class | 110″ |
| Maximum LED Life | 11.4 Year |
| Environmental Conditions | |
| Minimum Operating Temperature | 14°F (-10°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| General Information | |
| Product Type | Digital Signage Display |
| Manufacturer Part Number | INDvF110 |
| Manufacturer Website Address | http://www.infocus.com |
| Manufacturer | Maxnerva Technology Services Ltd |
| Product Model | INDvF110 |
| Product Name | DirectView Foldable INDvF110 Digital Signage Display |
| Product Line | DirectView Foldable |
| Product Series | DVF |
| Brand Name | InFocus |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Number of HDMI Inputs | 3 |
| Number of HDMI Outputs | 1 |
| Memory | |
| Standard Memory | 4 GB |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Bluetooth Standard | Bluetooth 5 |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 463 lb |
| Height | 92″ |
| Width | 97″ |
| Depth | 29.2″ |
| Housing Material | Die-cast Magnesium |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Consumption | 230 W |
| Processor & Chipset | |
| Processor Speed | 2 GHz |
| Processor Type | Cortex A72 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A53 |
| 2nd Processor Speed | 2 GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | Android 9.0 Pie |
| Technical Information | |
| Operation Hours | 24 Hours/7 Days |
| Video | |
| Brightness | 550 Nit |
| Scan Format | 1080p |
| Native Contrast Ratio | 6,500:1 |


Reviews
There are no reviews yet.