Joy Systems – Refurbished DELL 5070-SFF I7-9700 REFURB 16GB 256NVME W11P6 GR A J1-5070SA02
Original price was: $628.16.$514.50Current price is: $514.50.
DELL 5070-SFF I7-9700 REFURB 16GB 256NVME W11P6 GR A
Description
Joy Systems – Dell OptiPlex 5000 5070 Desktop Computer – Intel Core i7 9th Gen i7-9700 – 16 GB – 256 GB PCI Express NVMe SSD – Small Form Factor – Refurbished – Intel Chip – Windows 11 Pro 64-bit – Intel DDR4 SDRAM – 200 W
Features
- Intel Core i7 3 GHz processor delivers high-speed multitasking and robust performance for demanding workloads and graphics-intensive gaming experiences
- 16 GB of memory powers immersive gaming with fast load times, fluid frame rates, and seamless handling of resource-intensive titles
- 256 GB SSD enables quick resume from suspension and keeps active programs responsive with fast read and write speeds
- Desktop Computer offers easy internal access for hardware upgrades, allowing users to expand memory, storage, or graphics capabilities with minimal effort
- Windows 11 Pro OS comes equipped with a full suite of creative and productivity tools while efficiently managing hardware for a smooth user experience
- Small Form Factor form factor ensures structural integrity and consistent performance
- Supports high-speed data transfer and power delivery through USB Type-C for streamlined connectivity and efficient peripheral integration
- Gigabit Ethernet offers up to 10x faster data transfer than standard Ethernet for high-speed server and network connectivity
Tech Specs
| Basic | |
|---|---|
| Product Type | Desktop Computer |
| Standard Memory | 16 GB |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Form Factor | Small Form Factor |
| Processor Speed | 3 GHz |
| Processor Type | Core i7 |
| Brand Name | Joy Systems – Dell |
| Processor Model | i7-9700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Product Condition | Refurbished |
| Maximum Power Supply Wattage | 200 W |
| DisplayPort | Yes |
| Product Family | OptiPlex 5000 |
| Operating System Architecture | 64-bit |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 4 |
| Total Solid State Drive Capacity | 256 GB |
| Operating System Platform | Windows |
| Processor Generation | 9th Gen |
| Number of USB 3.1 Ports | 5 |
| USB Type-C | Yes |
| Limited Warranty Duration | 2 Year |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | J1-5070SA02 |
| Manufacturer Website Address | http://www.joysystems.com |
| Packaged Quantity | 1 |
| Manufacturer | Joy Systems, Inc |
| Product Model | 5070 |
| Product Name | Optiplex 5070 Desktop Computer |
| Product Line | OptiPlex |
| Product Series | 5000 |
| Brand Name | Joy Systems – Dell |
| Product Condition | Refurbished |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Keyboard Type | Physical Keyboard |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.1 Ports | 5 |
| USB Type-C | Yes |
| USB Type-C Detail | (1) USB Type-C |
| Memory | |
| Maximum Memory | 32 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | No |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 11.57 lb |
| Form Factor | Small Form Factor |
| Power Description | |
| Maximum Power Supply Wattage | 200 W |
| Processor | |
| Processor Speed | 3 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-9700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 9th Gen |
| Processor & Chipset | |
| Processor Type | Core i7 |
| Processor Model | i7-9700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Processor Generation | 9th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |


Reviews
There are no reviews yet.