Joy Systems – Refurbished DELL PRE 7540 I7-9750H REFURB 32G 1TBSSD 15.6FHD W11P CAM GR A J5-P7540A01
Original price was: $1,380.28.$1,099.00Current price is: $1,099.00.
DELL PRE 7540 I7-9750H REFURB 32G 1TBSSD 15.6FHD W11P CAM GR A
Description
Joy Systems – Dell Precision 7000 7540 15.6″” Rugged Mobile Workstation – Full HD – Intel Core i7 9th Gen i7-9750H – 32 GB – 1 TB SSD – Refurbished – Intel Chip – 1920 x 1080 – Windows 10 Pro – AMD Radeon Pro WX3200 with 4 GB – Front Camera/Webcam – IEEE 802.11a/b/g/n/ac Wireless LAN Standard
Features
- The Intel Core i7 2.60 GHz processor delivers lightning-fast speeds and peak performance, making it ideal for handling the most demanding tasks and games with ease
- The 15.6″ 1920 x 1080 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- Windows 10 Pro is ideal for both home and office use, featuring improved 2 x 2 snapping to enhance productivity on desktops
- With 32 GB of memory, you can run as many programs as you want while experiencing seamless execution
- The AMD Radeon Pro WX3200 4 GB discrete graphics card delivers exceptional performance across diverse multimedia applications and user experiences for superior visual quality and efficiency
Tech Specs
| Basic | |
|---|---|
| Product Type | Mobile Workstation |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 32 GB |
| Weight (Approximate) | 5.57 lb |
| Operating System | Windows 10 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i7 |
| Screen Size | 15.6″ |
| Brand Name | Joy Systems – Dell |
| Screen Mode | Full HD |
| Processor Model | i7-9750H |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | AMD |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Product Condition | Refurbished |
| HDMI | Yes |
| Maximum Power Supply Wattage | 180 W |
| Product Family | Precision 7000 |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 5 |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Mini DisplayPort | Yes |
| Charger Included | Yes |
| Processor Generation | 9th Gen |
| USB Type-C | Yes |
| Limited Warranty Duration | 2 Year |
| Rugged | Yes |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6″ |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Pro WX3200 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Accessibility | Dedicated |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | J5-P7540A01 |
| Manufacturer Website Address | http://www.joysystems.com |
| Packaged Quantity | 1 |
| Manufacturer | Joy Systems, Inc |
| Product Model | 7540 |
| Product Name | Precision 7540 Mobile Workstation |
| Product Line | Precision |
| Product Series | 7000 |
| Brand Name | Joy Systems – Dell |
| Product Condition | Refurbished |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 5 |
| Mini DisplayPort | Yes |
| Number of USB 3.1 Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | (2) USB C |
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 32 GB |
| Miscellaneous | |
| Application/Usage | Business |
| Package Contents |
|
| Charger Included | Yes |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 5.57 lb |
| Height | 1.17″ |
| Width | 13.3″ |
| Depth | 9.9″ |
| Rugged | Yes |
| Power Description | |
| Maximum Power Supply Wattage | 180 W |
| Processor | |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-9750H |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 9th Gen |
| Processor & Chipset | |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-9750H |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Processor Generation | 9th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| Warranty | |
| Additional Warranty Information |
2-Year Depot (Mail-in) thru Joy Systems |


Reviews
There are no reviews yet.