JUNIPER EX4400-24X AIR FLOW IN TAA EX4400-24X-AFI-TAA
$21,157.00
EX4400-24X AIR FLOW IN TAA
Description
SWITCH (24X1/10G PORT SWITCH WITH 4
Features
- Effectively increases available bandwidth on your network
- Conveniently lets you connect two standard Ethernet ports to ensure maximum efficiency
- Increases the stack bandwidth of the stack port further than that of a single port
- Supports layer 3 switching for enhanced performance and usability
- Rack mounting enables you to organize wires & secure cables for professional installation
- Managed switch provides a reliable foundation for your network
- Optimize the performance of business networks with 10 Gigabit Ethernet connectivity
- Supports optical fiber cable to span longer distances and provided high data transmission rates between servers and network components
Tech Specs
| Basic | |
|---|---|
| Product Type | Ethernet Switch |
| Power Source | Power Supply |
| Layer Supported | 3 |
| Form Factor | Compact |
| Form Factor | Rack-mountable |
| Brand Name | Juniper |
| Expansion Slot Type | SFP+ |
| Manageable | Yes |
| Ethernet Technology | 10 Gigabit Ethernet |
| Product Family | EX4400 |
| Stack Port | Yes |
| Media Type Supported | Optical Fiber |
| Total Number of Expansion Slots | 24 |
| Redundant Power Supply Supported | Yes |
| TAA Compliant | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| General Information | |
| Product Type | Ethernet Switch |
| Manufacturer Part Number | EX4400-24X-AFI-TAA |
| Manufacturer Website Address | http://www.juniper.net |
| Manufacturer | Juniper Networks, Inc |
| Product Model | EX4400-24X-AFI |
| Product Name | EX4400-24X-AFI Ethernet Switch |
| Product Series | EX4400 |
| Brand Name | Juniper |
| I/O Expansions | |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 24 |
| Total Number of Expansion Slots | 24 |
| Interfaces/Ports | |
| Modular | Yes |
| Uplink Port | Yes |
| Stack Port | Yes |
| Port/Expansion Slot Details | 24 x 10 Gigabit Ethernet Expansion Slot |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| Network Technology | 10GBase-X |
| Ethernet Technology | 10 Gigabit Ethernet |
| Media Type Supported | Optical Fiber |
| Miscellaneous | |
| Application/Usage | Data Center |
| Application/Usage | Enterprise |
| Application/Usage | Network |
| Application/Usage | Campus |
| Environmentally Friendly | Yes |
| TAA Compliant | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Layer Supported | 3 |
| Networking Standards | IEEE 802.3x |
| Networking Standards | IEEE 802.3z |
| Networking Standards | IEEE 802.1ab |
| Networking Standards | IEEE 802.1ae |
| Networking Standards | IEEE 802.1ak |
| Networking Standards | IEEE 802.1D |
| Networking Standards | IEEE 802.1p |
| Networking Standards | IEEE 802.1Q |
| Networking Standards | IEEE 802.1s |
| Networking Standards | IEEE 802.1w |
| Networking Standards | IEEE 802.1x |
| Networking Standards | IEEE 802.3 |
| Networking Standards | IEEE 802.3ab |
| Networking Standards | IEEE 802.3ae |
| Networking Standards | IEEE 802.3ah |
| Networking Standards | IEEE 802.3by |
| Networking Standards | IEEE 802.3bz |
| Networking Standards | IEEE 802.3u |
| Physical Characteristics | |
| Weight (Approximate) | 13.01 lb |
| Form Factor | Compact |
| Form Factor | Rack-mountable |
| Height | 1.7″ |
| Width | 17.4″ |
| Depth | 16.9″ |
| Compatible Rack Unit | 1U |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Source | Power Supply |
| Number of Power Supplies Supported | 2 |
| Redundant Power Supply Supported | Yes |


Reviews
There are no reviews yet.