Lenovo P27QD-40(C25270QP0) 27 MNT-HDMI SPB 64B3GAR2U2
Original price was: $537.00.$501.00Current price is: $501.00.
P27QD-40(C25270QP0) 27 MNT-HDMI SPB
Description
Lenovo ThinkVision P27QD-40 27″” Class WQHD LED Monitor – 16:9 – Raven Black – 27″” Viewable – In-plane Switching (IPS) Technology – WLED Backlight – 2560 x 1440 – 1.07 Billion Colors – 350 Nit – 4 ms – 120 Hz Refresh Rate – Swivel, Height, Pivot, Tilt – USB Type-C – HDMI – DisplayPort – VESA Mount Compatible – USB Hub, KVM Switch
Features
- 27-inch QHD display with IPS panel
- Factory calibrated 98% DCI-P3 color space coverage
- 24-120Hz variable refresh rate
- Integrated USB hub and daisy chaining capability
- Software solution with LDFM and Lenovo® ThinkColour
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
Tech Specs
| Audio | |
|---|---|
| Speakers | No |
| Basic | |
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Product Type | LED Monitor |
| Response Time | 4 ms |
| Speakers | No |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Viewable Screen Size | 27″ |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10 |
| Operating System Supported | Windows 11 |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Product Family | ThinkVision |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Energy Star | Yes |
| USB Type-C | Yes |
| Screen Size Class | 27″ |
| Product Color | Raven Black |
| Color Family | Black |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| Response Time Details | 6 ms GTG |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Pixel Pitch (Horizontal) | 0.23310 mm |
| Pixel Pitch (Vertical) | 0.23310 mm |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Microphone | No |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B3GAR2U2 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | P27QD-40 |
| Product Name | ThinkVision P27QD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 7 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.1 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Physical Characteristics | |
| Weight (Approximate) | 10.14 lb |
| Height | 14.1″ |
| Width | 24.1″ |
| Depth | 1.8″ |
| Weight with Stand (Approximate) | 14.99 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 21.22″ |
| Width with Stand | 24.15″ |
| Depth with Stand | 7.68″ |
| Product Color | Raven Black |
| Bezel Width (Bottom) | 0.45″ |
| Bezel Width (Top) | 78.7 mil |
| Color Family | Black |
| Bezel Width (Left) | 78.7 mil |
| Bezel Width (Right) | 78.7 mil |
| Compressed Height with Stand | 15.12″ |
| Extended Height with Stand | 21.22″ |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Maximum Power Consumption | 200 W |
| Software | |
| Operating System Supported | Windows 10 |
| Operating System Supported | Windows 11 |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 4 ms |
| Features | Anti-glare |
| Features | Eye Comfort Technology |
| Features | Eyesafe Certified 2.0 |
| Features | Kensington Lock |
| Features | Natural Low Blue Light |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Smart Power |
| Features | sRGB |
| Viewable Screen Size | 27″ |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Vertical Frequency | 24 Hz to 120 Hz |
| Screen Size Class | 27″ |
| Surface Treatment | Anti-glare |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Adjustable Stand | Yes |
| Response Time Details | 6 ms GTG |
| Response Time Details | 4 ms Extreme Mode |
| Video | |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 98% DCI-P3 (CIE 1976) |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Gamut | 99% BT.709 (CIE 1931) |
| Pixel Per Inch (PPI) | 109 |


Reviews
There are no reviews yet.