Microsoft Surface SURFACE PRO 11 13IN INTEL CU5/16/256 TAA BLACK EP2-20896
$1,577.00
SURFACE PRO 11 13IN INTEL CU5/16/256 TAA BLACK
Description
Microsoft Surface Pro 11 Copilot+ PC Tablet – 13″” – 16 GB – 256 GB SSD – Black – TAA Compliant – Core Ultra 5 – 600 Nit – 2880 x 1920 – PixelSense Display
Features
- Stay ahead with Copilot+ PC tablets, featuring Snapdragon X processors and NPUs for fast, efficient AI performance wherever you are
- Stay productive longer with Core Ultra 5s efficient 3nm architecture and smart power management
- 16 GB memory boosts productivity with seamless performance for apps, browsing, and multitasking on your tablet
- 13″ (2880 x 1920) screen offers an immersive view for movies and shows while remaining compact enough for easy portability
- Delivers smooth performance for everyday tasks like video calls, social media, note-taking & entertainment on the go
- LCD display ensures energy efficiency and minimal heat for extended, comfortable viewing
- NFC support allows contactless payments, ticket purchases, and data sharing by simply tapping your device on an NFC reader
- Corning Gorilla Glass 5 feature enhances reliability and ensures smooth, user-friendly performance for everyday tasks
- Bluetooth ensures stable wireless connectivity and minimizes interference for smooth device pairing and data transfer
- Lets you connect to wireless LAN easily for seamless internet access and maximum productivity on your tablet
Tech Specs
| Basic | |
|---|---|
| Product Type | Tablet |
| Screen Resolution | 2880 x 1920 |
| Standard Memory | 16 GB |
| Processor Type | Core Ultra 5 |
| Screen Size | 13″ |
| Brand Name | Microsoft |
| Processor Manufacturer | Intel |
| Solid State Drive Capacity | 256 GB |
| WWAN Supported | No |
| Maximum Power Supply Wattage | 39 W |
| DisplayPort | Yes |
| Product Family | Surface Pro 11 |
| Operating System Platform | Windows |
| Charger Included | Yes |
| TAA Compliant | Yes |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Battery Information | |
| Maximum Video Battery Time | 14 Hours |
| Maximum Web Surfing Battery Time | 10 Hours |
| Built-in Devices | |
| Sensor Type | Color Sensor |
| Sensor Type | Gyroscope |
| Sensor Type | Accelerometer |
| Sensor Type | Magnetometer |
| Sound System | Dolby Atmos |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Stereo |
| Rear Camera | Yes |
| Rear Camera Resolution | 10 Megapixel |
| Front Camera | Yes |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Contrast Ratio | 1300:1 |
| Screen Resolution | 2880 x 1920 |
| Brightness | 600 Nit |
| Screen Size | 13″ |
| Graphics Controller Manufacturer | Intel |
| Display Screen Type | LCD |
| Display Screen Technology | PixelSense |
| Number of Touch Points | 10-point |
| Color Gamut | sRGB |
| Pixel Density (ppi) | 267 |
| General Information | |
| Product Type | Tablet |
| Manufacturer Part Number | EP2-20896 |
| Manufacturer Website Address | http://www.microsoft.com |
| Manufacturer | Microsoft Corporation |
| Product Name | Surface Pro for Business, Copilot+ PC | Intel |
| Product Line | Surface Pro 11 |
| Brand Name | Microsoft |
| Copilot+ PC | Yes |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Charging Interface | USB Type C |
| USB Type-C | Yes |
| USB Type-C Detail | 2 x USB-C with USB4 /Thunderbolt 4 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR5X |
| Miscellaneous | |
| Package Contents |
|
| Features | Built-in Kickstand |
| Features | Volume Control Button |
| Features | Trusted Platform Module (TPM) |
| Features | Face Recognition |
| Features | Corning Gorilla Glass 5 |
| Features | Anti-reflective |
| Charger Included | Yes |
| TAA Compliant | Yes |
| Energy Star | Yes |
| Windows Hello Compatible | Yes |
| Included Charger Power | 39 W |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth Standard | Bluetooth 5.4 |
| Near Field Communication | Yes |
| Cellular Phone Capability | No |
| Operating System | |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.92 lb |
| Form Factor | Slate |
| Height | 0.4″ |
| Width | 8.2″ |
| Depth | 11.3″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Power Source | Battery |
| Power Source | Power Supply |
| Maximum Power Supply Wattage | 39 W |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Core Ultra 5 |
| Processor Manufacturer | Intel |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 40 TOPS |
| Processor & Chipset | |
| Processor Type | Core Ultra 5 |
| Processor Manufacturer | Intel |
| Software | |
| Software Included |
|
| Storage | |
| Solid State Drive Capacity | 256 GB |
| Technical Information | |
| AI-powered | Yes |


Reviews
There are no reviews yet.