Microsoft Surface SURFACE PRO 11 13IN INTEL CU7/16/512 TAA BLACK EP2-20902
Original price was: $1,949.99.$1,939.00Current price is: $1,939.00.
SURFACE PRO 11 13IN INTEL CU7/16/512 TAA BLACK
Description
Microsoft Surface Pro 11 Copilot+ PC Tablet – 13″” – 16 GB – 512 GB SSD – Black – TAA Compliant – Core Ultra 7 – 2880 x 1920 – PixelSense Display
Features
- Boost creativity using Copilot+ PC tablets, delivering on-device AI for image generation, translations and quick context-aware actions
- Tablets with Core Ultra 7 deliver rich visuals and smooth editing with integrated Arc graphics
- 16 GB memory handles multiple programs effortlessly, ensuring a lag-free and smooth tablet experience
- Use lightweight apps, play games, and store personal data on the go with 512 GB SSD storage for tablets
- 13″ screen and 2880 x 1920 resolution enable smooth visuals, easy reading, and an overall great user experience
- Stay connected with fast wireless options, making your tablet experience seamless for streaming, browsing, and sharing
- NFC support allows contactless payments, ticket purchases, and data sharing by simply tapping your device on an NFC reader
- Corning Gorilla Glass 5 feature boosts productivity while maintaining dependable performance for all your needs
- Bluetooth provides energy-efficient data transfer for longer battery life and reliable performance
- Wireless LAN ensures reliable connectivity for smooth browsing, streaming, and communication on your tablet
Tech Specs
| Basic | |
|---|---|
| Product Type | Tablet |
| Screen Resolution | 2880 x 1920 |
| Standard Memory | 16 GB |
| Processor Type | Core Ultra 7 |
| Screen Size | 13″ |
| Brand Name | Microsoft |
| Processor Manufacturer | Intel |
| Solid State Drive Capacity | 512 GB |
| Maximum Power Supply Wattage | 39 W |
| DisplayPort | Yes |
| Product Family | Surface Pro 11 |
| Operating System Platform | Windows |
| Charger Included | Yes |
| TAA Compliant | Yes |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Wireless Connectivity Technology | Wi-Fi |
| Battery Information | |
| Maximum Video Battery Time | 14 Hours |
| Maximum Web Surfing Battery Time | 10 Hours |
| Built-in Devices | |
| Sensor Type | Accelerometer |
| Sensor Type | Color Sensor |
| Sensor Type | Gyroscope |
| Sensor Type | Magnetometer |
| Sound System | Dolby Atmos |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Stereo |
| Rear Camera | Yes |
| Rear Camera Resolution | 10 Megapixel |
| Front Camera | Yes |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Screen Resolution | 2880 x 1920 |
| Screen Size | 13″ |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | PixelSense |
| Number of Touch Points | 10-point |
| Color Gamut | sRGB |
| Pixel Density (ppi) | 267 |
| General Information | |
| Product Type | Tablet |
| Manufacturer Part Number | EP2-20902 |
| Manufacturer Website Address | http://www.microsoft.com |
| Manufacturer | Microsoft Corporation |
| Product Name | Surface Pro for Business |
| Product Line | Surface Pro 11 |
| Brand Name | Microsoft |
| Copilot+ PC | Yes |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Charging Interface | USB Type C |
| USB Type-C | Yes |
| USB Type-C Detail | 2 x USB-C with USB4 /Thunderbolt 4 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR5X |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-reflective |
| Features | Corning Gorilla Glass 5 |
| Features | Face Recognition |
| Features | Trusted Platform Module (TPM) |
| Features | Volume Control Button |
| Features | Built-in Kickstand |
| Charger Included | Yes |
| TAA Compliant | Yes |
| Energy Star | Yes |
| Windows Hello Compatible | Yes |
| Included Charger Power | 39 W |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth Standard | Bluetooth 5.4 |
| Near Field Communication | Yes |
| Operating System | |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.92 lb |
| Form Factor | Slate |
| Height | 0.4″ |
| Width | 8.2″ |
| Depth | 11.3″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Power Source | Power Supply |
| Power Source | Battery |
| Maximum Power Supply Wattage | 39 W |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Core Ultra 7 |
| Processor Manufacturer | Intel |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 48 TOPS |
| Processor & Chipset | |
| Processor Type | Core Ultra 7 |
| Processor Manufacturer | Intel |
| Software | |
| Software Included |
|
| Storage | |
| Solid State Drive Capacity | 512 GB |
| Technical Information | |
| AI-powered | Yes |


Reviews
There are no reviews yet.