HPE – Sourcing HPE PROLIANT ML350 GEN10 BASE MODEL 1X 2ND GEN INTEL XEON SILVER P11051-001
Original price was: $7,372.97.$5,805.00Current price is: $5,805.00.
HPE PROLIANT ML350 GEN10 BASE MODEL 1X 2ND GEN INTEL XEON SILVER
Description
HPE Sourcing ProLiant ML350 G10 4U Tower Server – 1 x Intel Xeon Silver 4210 2.20 GHz – 16 GB RAM – 12Gb/s SAS Controller – 2 Processor Support – DDR4 SDRAM Up to 16 MB Graphic Card – Gigabit Ethernet – 11 x Total Bay(s) – 8 x SFF Bay(s) – Hot Swappable Bays – 1 x 800 W
Features
- 2 processors supported for faster processing and improved access to data, optimizing performance under heavy loads
- With 16 GB memory, users can multitask between applications smoothly, preserving responsiveness and efficiency
- 1 x 800 W power supply unit (PSU) meets system power demands for stable and uninterrupted operations
- Xeon Silver 2.20 GHz processor handles computing tasks effectively for better productivity
- Tower form factor is ideal for internal apps, public websites, or secure data storage, offering reliable standalone performance
- RAID provides redundancy to safeguard data during drive failures, ensuring maximum dependability and uninterrupted operations
- With DDR4 SDRAM memory technology, achieve faster data rates and enhanced system responsiveness for enterprise applications
- Gigabit Ethernet enables high-capacity data transfer, improving overall performance for virtualization and data-intensive applications
- Deca-core (10 Core) processor core helps server process data quickly and reliably for maximum productivity
- 2.20 GHz processor speed keeps your system running smoothly without slowdowns or crashes
Tech Specs
| Basic | |
|---|---|
| Product Type | Server |
| Standard Memory | 16 GB |
| Form Factor | Tower |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon Silver |
| Controller Type | 12Gb/s SAS |
| Rack Height | 4U |
| Brand Name | HPE Sourcing |
| Memory Technology | DDR4 SDRAM |
| Processor Model | 4210 |
| Processor Core | Deca-core (10 Core) |
| Environmentally Friendly | Yes |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| RAID Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Power Supply Wattage | 800 W |
| Product Family | ProLiant ML350 G10 |
| Energy Star | Yes |
| Total Number of Memory Slots | 24 |
| Energy Efficiency Certification | ENERGY STAR 2.1 |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Controllers | |
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
| Display & Graphics | |
| Graphics Memory Capacity | 16 MB |
| General Information | |
| Product Type | Server |
| Manufacturer Part Number | P11051-001 |
| Manufacturer Website Address | https://imaginenext.ingrammicro.com/sourcing-and-certified-pre-owned |
| Manufacturer | HPE Sourcing |
| Product Name | ML350 Gen10 4210 1P 16G 8SFF P408i-a 1x800W FS RPS Base SFF Tower Server |
| Product Line | ProLiant |
| Product Series | ML350 G10 |
| Brand Name | HPE Sourcing |
| I/O Expansions | |
| Number of External 5.25″ Bays | 3 |
| Number of Internal 2.5″ Bays | 8 |
| Number of Total Expansion Bays | 11 |
| Hot Swappable Bays | Yes |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Total Number of Memory Slots | 24 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 2.1 |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 92.59 lb |
| Form Factor | Tower |
| Rack Height | 4U |
| Height | 18.2″ |
| Width | 6.9″ |
| Depth | 25.5″ |
| Power Description | |
| Plug/Connector Type | C13 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 800 W |
| Processor | |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4210 |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4210 |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |




Reviews
There are no reviews yet.