Panduit VERTICAL 12 C13 12 C19 MONI TORDSWI PK1MOQ10 NC/NR P24G05M-BU2C
Original price was: $6,163.32.$3,474.00Current price is: $3,474.00.
VERTICAL 12 C13 12 C19 MONI TORDSWI PK1MOQ10 NC/NR
Description
VERTICAL 12 C13 12 C19 MONI TORDSWI PK1MOQ10 NC/NR
Features
- PDU provides active metering enabling energy optimization and circuit protection
- Basic PDU deliver power to wiring closets, server rooms & equipment racks in a cost-effective way
- IEC 60320 C13 receptacle type to ensure maximum productivity with added feasibility
- Three Phase phase PDU provides optimal power output with added usability
- IEC 60309 3P+E plug/connector type for efficient connectivity and feasible power output
- 208 V AC input voltage for maximum feasibility and added productivity
- 208 V AC output voltage for maximum dependability and added productivity
Tech Specs
| Basic | |
|---|---|
| Product Type | PDU |
| Input Voltage | 208 V AC |
| Output Voltage | 208 V AC |
| Input Current | 30 A |
| Length | 68.9″ |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Brand Name | Panduit |
| Plug/Connector Type | IEC 60309 3P+E |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| Product Family | SmartZone MSPO |
| PDU Type | Basic |
| Mounting Orientation | Vertical |
| Power Rating (VA) | 17.30 VA |
| Power Rating (Watt) | 17.30 kW |
| Receptacle Detail | 12 x IEC 60320 C13 |
| Receptacle Detail | 12 x IEC 60320 C19 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| General Information | |
| Product Type | PDU |
| Manufacturer Part Number | P24G05M-BU2C |
| Manufacturer Website Address | http://www.panduit.com |
| Packaged Quantity | 1 |
| Manufacturer | PANDUIT CORP |
| Product Name | SmartZone G5 Intelligent 24-Outlets PDU |
| Product Line | SmartZone |
| Product Series | MSPO |
| Brand Name | Panduit |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Physical Characteristics | |
| Length | 68.9″ |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Width | 2″ |
| Depth | 2.1″ |
| Mounting Orientation | Vertical |
| Power Description | |
| Input Voltage | 208 V AC |
| Output Voltage | 208 V AC |
| Input Current | 30 A |
| Power Rating (VA) | 17.30 VA |
| Power Rating (Watt) | 17.30 kW |
| Technical Information | |
| Plug/Connector Type | IEC 60309 3P+E |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| PDU Type | Basic |
| Receptacle Detail | 12 x IEC 60320 C13 |
| Receptacle Detail | 12 x IEC 60320 C19 |


Reviews
There are no reviews yet.