Panduit VERTICAL 30 C13 6 C19 MONIO TRD SW PK1MOQ10 NC/NR P36G19M-RD1C
Original price was: $4,957.00.$2,754.00Current price is: $2,754.00.
VERTICAL 30 C13 6 C19 MONIO TRD SW PK1MOQ10 NC/NR
Description
Panduit SmartZone MI 36-Outlets PDU – Monitored – NEMA L21-30P – 30 x IEC 60320 C13, 6 x IEC 60320 C19 – 120 V AC, 230 V AC – Network (RJ-45) – 0U – Vertical – Rack-mountable
Features
- PDU improves efficiency, uptime and growth of data centers
- With monitored PDU, you can remotely monitor single-or three-phase voltage easily
- IEC 60320 C13 receptacle type to ensure maximum dependability and optimal performance
- Three Phase phase PDU for reliable performance with maximum productivity
- NEMA L21-30P plug/connector type for reliable, productive connectivity and optimal power output
- 120 V AC input voltage for better reliance and maximum dependability
Tech Specs
| Basic | |
|---|---|
| Product Type | PDU |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Input Current | 30 A |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Brand Name | Panduit |
| Plug/Connector Type | NEMA L21-30P |
| Input Voltage Range | 100 V AC – 240 V AC |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| Product Family | SmartZone MI |
| PDU Type | Monitored |
| Mounting Orientation | Vertical |
| Power Rating (VA) | 8600 VA |
| Power Rating (Watt) | 8600 W |
| Product Color | Red |
| Receptacle Detail | 30 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| General Information | |
| Product Type | PDU |
| Manufacturer Part Number | P36G19M-RD1C |
| Manufacturer Website Address | http://www.panduit.com |
| Packaged Quantity | 1 |
| Manufacturer | PANDUIT CORP |
| Product Name | SmartZone MI 36-Outlets PDU |
| Product Line | SmartZone |
| Product Series | MI |
| Brand Name | Panduit |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Management | |
| Management |
|
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Physical Characteristics | |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Height | 68.9″ |
| Width | 2″ |
| Depth | 2.1″ |
| Mounting Orientation | Vertical |
| Product Color | Red |
| Color Family | Red |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Input Current | 30 A |
| Input Voltage Range | 100 V AC – 240 V AC |
| Power Rating (VA) | 8600 VA |
| Power Rating (Watt) | 8600 W |
| Technical Information | |
| Plug/Connector Type | NEMA L21-30P |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Type | IEC 60320 C13 |
| PDU Type | Monitored |
| Receptacle Detail | 30 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |


Reviews
There are no reviews yet.