Panduit MSPO PDU 60A IP44-3M TOP FED BLEA P42G20M
Original price was: $6,676.38.$5,165.00Current price is: $5,165.00.
MSPO PDU 60A IP44-3M TOP FED BLEA
Description
Panduit SmartZone G5 42-Outlets PDU – Switched Outlet Monitored – IEC 60309 3P+E 9H 60A (IP44) – 21 x IEC 60320 C13/C15, 21 x IEC 60320 C13/C15/C19/C21 – 230 V AC – 10 ft Cord Length – Vertical – Rack-mountable
Features
- PDU distributes AC power to multiple servers and balances the load on the servers
- With Switched Outlet Monitored PDU, you can remotely monitor single-or three-phase voltage easily to ensure maximum power supply efficiency
- IEC 60320 C13/C15 receptacle type to ensure maximum usability and reliable power output
- Three Phase phase PDU for reliable performance with maximum productivity
- IEC 60309 3P+E 9H 60A (IP44) plug/connector type for better, dependable connectivity and desired power output
- 230 V AC input voltage for optimal performance with maximum usability
- 208 V AC output voltage for optimal performance with maximum feasibility
Tech Specs
| Basic | |
|---|---|
| Product Type | PDU |
| Input Voltage | 230 V AC |
| Output Voltage | 208 V AC |
| Input Current | 60 A |
| Mount Type | Rack-mountable |
| Brand Name | Panduit |
| Plug/Connector Type | IEC 60309 3P+E 9H 60A (IP44) |
| Cord Length | 10 ft |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13/C15/C19/C21 |
| Receptacle Type | IEC 60320 C13/C15 |
| Product Family | SmartZone G5 |
| PDU Type | Switched Outlet Monitored |
| Mounting Orientation | Vertical |
| Power Rating (Watt) | 17.30 kW |
| Product Color | Black |
| Receptacle Detail | 21 x IEC 60320 C13/C15/C19/C21 |
| Receptacle Detail | 21 x IEC 60320 C13/C15 |
| Environmental Conditions | |
| Maximum Operating Temperature | 140°F (60°C) |
| General Information | |
| Product Type | PDU |
| Manufacturer Part Number | P42G20M |
| Manufacturer Website Address | http://www.panduit.com |
| Packaged Quantity | 1 |
| Manufacturer | PANDUIT CORP |
| Product Name | SmartZone G5 42-Outlets PDU |
| Product Line | SmartZone |
| Product Series | G5 |
| Brand Name | Panduit |
| Miscellaneous | |
| Certifications & Standards |
UL Listed |
| Physical Characteristics | |
| Mount Type | Rack-mountable |
| Cord Length | 10 ft |
| Height | 70″ |
| Width | 2.2″ |
| Depth | 3″ |
| Mounting Orientation | Vertical |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 208 V AC |
| Input Current | 60 A |
| Power Rating (Watt) | 17.30 kW |
| Technical Information | |
| Plug/Connector Type | IEC 60309 3P+E 9H 60A (IP44) |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13/C15 |
| Receptacle Type | IEC 60320 C13/C15/C19/C21 |
| PDU Type | Switched Outlet Monitored |
| Receptacle Detail | 21 x IEC 60320 C13/C15 |
| Receptacle Detail | 21 x IEC 60320 C13/C15/C19/C21 |


Reviews
There are no reviews yet.