Panasonic I5-1245U VPRO UP TO 4.4GHZ 10.1 16GB 512GB OPAL SSD W11P FZ-G2EZ-0QAM
Original price was: $4,500.90.$3,905.00Current price is: $3,905.00.
I5-1245U VPRO UP TO 4.4GHZ 10.1 16GB 512GB OPAL SSD W11P
Description
I5-1245U VPRO UP TO 4.4GHZ 10.1 16GB 512GB OPAL SSD W11P
Features
- Innovative modular design with three expansion areas including a quick-release SSD
- Backward compatible with most TOUGHBOOK G1 and 20 docks
- Infrared webcam and Windows Hello enables biometric user authentication
- Quick-release SSD expansion with 512GB, 1TB or 2TB OPAL SSD
- Optional bridge battery enables hotswap battery replacement for continuous use
- Optional 5G with Sub6, C-Band (EM9190) or 4G (EM7511)
Tech Specs
| Basic | |
|---|---|
| Product Type | Tablet |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 16 GB |
| Operating System | Windows 11 Pro |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i5 |
| Screen Size | 10.1″ |
| Brand Name | Panasonic |
| Processor Model | i5-1245U |
| Processor Core | Deca-core (10 Core) |
| Maximum Battery Run Time | 18.50 Hours |
| Solid State Drive Capacity | 512 GB |
| WWAN Supported | Yes |
| GPS | Yes |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | EDGE |
| Product Family | TOUGHBOOK FZ-G2 |
| Cellular Generation | 4G |
| Operating System Platform | Windows |
| Front Camera Resolution | 2 Megapixel |
| Processor Generation | 12th Gen |
| Rugged | Yes |
| Windows Hello Compatible | Yes |
| Battery Information | |
| Battery Capacity | 6600 mAh |
| Maximum Battery Run Time | 18.50 Hours |
| Built-in Devices | |
| Focus Modes | Auto-focus |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 2 Megapixel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 1000 Nit |
| Screen Size | 10.1″ |
| Screen Mode | WUXGA |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| General Information | |
| Product Type | Tablet |
| Manufacturer Part Number | FZ-G2EZ-0QAM |
| Manufacturer Website Address | http://www.panasonic.com |
| Manufacturer | Panasonic |
| Product Name | TOUGHBOOK FZ-G2 Tablet |
| Product Line | TOUGHBOOK |
| Product Series | FZ-G2 |
| Brand Name | Panasonic |
| Interfaces/Ports | |
| Thunderbolt | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB-C 40Gbps (w/Thunderbolt4) |
| Number of Thunderbolt 4 Ports | 1 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Certifications & Standards |
|
| Features | Anti-reflective Coating |
| Features | Glove Touch |
| Features | Hot-swappable Battery |
| Features | Rain Protection |
| Features | Removable Battery |
| Features | Volume Control Button |
| Windows Hello Compatible | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| GPS | Yes |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Generation | 4G |
| SIM Size Supported | Nano |
| SIM Size Supported | eSIM |
| Cellular Phone Capability | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 2.90 lb |
| Form Factor | Slate |
| Height | 7.4″ |
| Width | 11″ |
| Depth | 1.1″ |
| Rugged | Yes |
| Power Description | |
| Power Source | Battery |
| Power Source | AC Adapter |
| Processor | |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1245U |
| Processor Core | Deca-core (10 Core) |
| vPro Technology | Yes |
| Processor Generation | 12th Gen |
| Processor & Chipset | |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1245U |
| Processor Core | Deca-core (10 Core) |
| vPro Technology | Yes |
| Processor Generation | 12th Gen |
| Storage | |
| Solid State Drive Capacity | 512 GB |
| Warranty | |
| Additional Warranty Information |
3-year limited warranty, parts and labor |


Reviews
There are no reviews yet.