Panduit EL2P MSPO PDU 20/16 AMP IEC 603 09 3P+N+E 6H 20A/16A (IP44)-3MBLK P E36G32L
Original price was: $3,588.48.$2,776.00Current price is: $2,776.00.
EL2P MSPO PDU 20/16 AMP IEC 603 09 3P+N+E 6H 20A/16A (IP44)-3MBLK P
Description
Panduit EL2P MSPO PDU, 20/16 AMP, 3 PH , 36 OUTLETS – Switched Outlet Monitored – IEC 60309 3P+N+E 6h 20A/16A (IP44) – 18 x IEC 60320 C13/C15, 18 x IEC 60320 C13/C15/C19/C21 – 9.84 ft Cord Length – 0U – Vertical – Rack-mountable
Features
- Provide circuit protection and easy configuration for trouble-free access
- With Switched Outlet Monitored PDU, you can remotely monitor single-or three-phase voltage easily to ensure maximum power supply efficiency
- IEC 60320 C13/C15 receptacle type to ensure maximum usability and reliable power output
- Three Phase phase PDU provides dependable power output with maximum efficiency
- IEC 60309 3P+N+E 6h 20A/16A (IP44) plug/connector type for better, dependable connectivity and desired power output
- 240 V AC output voltage for better reliance and maximum usability
Tech Specs
| Basic | |
|---|---|
| Product Type | PDU |
| Output Voltage | 240 V AC |
| Features | On/Off LED |
| Features | Onboard Display |
| Features | SNMP Compatible |
| Input Current | 20 A |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Brand Name | Panduit |
| Plug/Connector Type | IEC 60309 3P+N+E 6h 20A/16A (IP44) |
| Cord Length | 9.84 ft |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13/C15 |
| Receptacle Type | IEC 60320 C13/C15/C19/C21 |
| Environmental Certification | China RoHS |
| Environmental Certification | REACH |
| Environmental Certification | RoHS |
| PDU Type | Switched Outlet Monitored |
| Mounting Orientation | Vertical |
| Power Rating (VA) | 11500 VA |
| Product Color | Black |
| Color Family | Black |
| Receptacle Detail | 18 x IEC 60320 C13/C15 |
| Receptacle Detail | 18 x IEC 60320 C13/C15/C19/C21 |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Conditions | |
| Minimum Operating Temperature | 50°F (10°C) |
| Maximum Operating Temperature | 140°F (60°C) |
| Minimum Storage Temperature | -4°F (-20°C) |
| Maximum Storage Temperature | 140°F (60°C) |
| General Information | |
| Product Type | PDU |
| Manufacturer Part Number | E36G32L |
| Manufacturer Website Address | http://www.panduit.com |
| Packaged Quantity | 1 Piece |
| Manufacturer | PANDUIT CORP |
| Product Name | EL2P MSPO PDU, 20/16 AMP, 3 PH , 36 OUTLETS |
| Brand Name | Panduit |
| Miscellaneous | |
| Additional Information | Front Panel Display:
Use display to set IP address, update firmware, quick configure, rotate display, balance loads across phases, view alarms, read current, voltage, power and energy on the device Network Card: Panduit EL2P Dual Gigabit Network Module Frequency Compatibility (Hz): 50/60 |
| Package Contents |
|
| Certifications & Standards |
|
| Country of Origin | Taiwan |
| Environmentally Friendly | Yes |
| Environmental Certification | China RoHS |
| Environmental Certification | REACH |
| Environmental Certification | RoHS |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Physical Characteristics | |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Cord Length | 9.84 ft |
| Height | 70″ |
| Width | 2″ |
| Depth | 3″ |
| Mounting Orientation | Vertical |
| Product Color | Black |
| Color Family | Black |
| Product Material | Metal |
| Power Description | |
| Circuit Breaker | Yes |
| Output Voltage | 240 V AC |
| Input Current | 20 A |
| Power Rating (VA) | 11500 VA |
| Technical Information | |
| Features | On/Off LED |
| Features | SNMP Compatible |
| Features | Onboard Display |
| Plug/Connector Type | IEC 60309 3P+N+E 6h 20A/16A (IP44) |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13/C15 |
| Receptacle Type | IEC 60320 C13/C15/C19/C21 |
| PDU Type | Switched Outlet Monitored |
| Receptacle Detail | 18 x IEC 60320 C13/C15/C19/C21 |
| Receptacle Detail | 18 x IEC 60320 C13/C15 |


Reviews
There are no reviews yet.