Panduit MI PDU 60AMP (36)C13 (12)C19 600MM X 45RU BLACK P48D35M
Original price was: $2,539.40.$1,965.00Current price is: $1,965.00.
MI PDU 60AMP (36)C13 (12)C19 600MM X 45RU BLACK
Description
Panduit P48D35M Vertical Intelligent Power Distribution Unit – Monitored – IEC 60309 460P9 – 36 x IEC 60320 C13, 12 x IEC 60320 C19 – 230 V AC – 0U – Vertical – Rack-mountable
Features
- Provide circuit protection and easy configuration for trouble-free access
- Before critical input source become overloaded always be warned with monitored PDUs
- IEC 60320 C13 receptacle type to ensure maximum productivity with added feasibility
- Three Phase phase PDU provides dependable power output with maximum efficiency
- IEC 60309 460P9 plug/connector type for better, dependable connectivity and desired power output
- 230 V AC input voltage for maximum feasibility and added productivity
- 208 V AC output voltage for optimal performance with maximum feasibility
Tech Specs
| Basic | |
|---|---|
| Product Type | PDU |
| Input Voltage | 230 V AC |
| Output Voltage | 208 V AC |
| Input Current | 60 A |
| Mount Type | Rack-mountable |
| Protection Type | Double Pole |
| Protection Type | Overload Protection |
| Rack Height | 0U |
| Brand Name | Panduit |
| Plug/Connector Type | IEC 60309 460P9 |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| Product Family | SmartZone MI |
| PDU Type | Monitored |
| Remote Outlet Switching | No |
| Mounting Orientation | Vertical |
| Power Rating (VA) | 17.30 kVA |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 12 x IEC 60320 C19 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| General Information | |
| Product Type | PDU |
| Manufacturer Part Number | P48D35M |
| Manufacturer Website Address | http://www.panduit.com |
| Packaged Quantity | 1 |
| Manufacturer | PANDUIT CORP |
| Product Model | P48D35M |
| Product Name | P48D35M Vertical Intelligent Power Distribution Unit |
| Product Line | SmartZone |
| Product Series | MI |
| Brand Name | Panduit |
| Management | |
| Remote Outlet Switching | No |
| Miscellaneous | |
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Physical Characteristics | |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Height | 71.7″ |
| Width | 2.1″ |
| Depth | 4.4″ |
| Mounting Orientation | Vertical |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 208 V AC |
| Input Current | 60 A |
| Output Voltage Range | 120 V AC – 240 V AC |
| Power Rating (VA) | 17.30 kVA |
| Technical Information | |
| Protection Type | Overload Protection |
| Protection Type | Double Pole |
| Plug/Connector Type | IEC 60309 460P9 |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| PDU Type | Monitored |
| Receptacle Detail | 12 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |


Reviews
There are no reviews yet.